Comparar los principales exchanges globales
Compara el volumen de operaciones en 24h y las puntuaciones de confianza, y luego visita un exchange a través de un enlace Trade seguro.
| # | Exchange | Dónde operar | ||
|---|---|---|---|---|
| 1 | Coinbase Exchange | 10/10 | $1,112,419,263.65 | coinbase.com |
| 2 | Binance | 10/10 | $6,079,304,429.48 | binance.com |
| 3 | Kraken | 10/10 | $941,841,325.95 | kraken.com |
| 4 | OKX | 10/10 | $983,274,129.79 | okx.com |
| 5 | Bitget | 10/10 | $536,150,540.99 | bitget.com |
| 6 | Gate | 10/10 | $951,540,867.83 | gate.com |
| 7 | MEXC | 9/10 | $917,625,009.07 | mexc.com |
| 8 | Crypto.com Exchange | 9/10 | $523,510,870.90 | crypto.com |
| 9 | Bybit | 9/10 | $1,044,059,869.22 | bybit.com |
| 10 | KuCoin | 9/10 | $955,896,310.72 | kucoin.com |
| 11 | Bitfinex | 8/10 | $89,474,965.74 | bitfinex.com |
| 12 | Upbit | 8/10 | $397,698,947.60 | upbit.com |
| 13 | HTX | 7/10 | $706,088,630.53 | htx.com |
Fuentes: CSA: Crypto Platforms Authorized to Do Business with Canadians, Coinbase: U.S. licenses and disclosures, Kraken: U.S. licenses and regulatory status, CoinGecko
Datos de mercado: Actualizado 10:00 PM UTC