Comparar los principales exchanges globales
Compara el volumen de operaciones en 24h y las puntuaciones de confianza, y luego abre cada exchange directamente.
| # | Exchange | Dónde operar | ||
|---|---|---|---|---|
| 1 | Coinbase Exchange | 10/10 | $1,329,253,993.90 | coinbase.com |
| 2 | Kraken | 10/10 | $1,067,085,136.95 | kraken.com |
| 3 | Binance | 10/10 | $9,453,012,065.77 | binance.com |
| 4 | OKX | 10/10 | $1,898,819,997.26 | okx.com |
| 5 | MEXC | 10/10 | $854,740,992.89 | mexc.com |
| 6 | Bitget | 9/10 | $675,297,244.47 | bitget.com |
| 7 | Gate | 9/10 | $1,568,080,912.04 | gate.com |
| 8 | Crypto.com Exchange | 9/10 | $443,653,173.22 | crypto.com |
| 9 | Bybit | 9/10 | $1,583,411,338.84 | bybit.com |
| 10 | KuCoin | 9/10 | $1,101,826,670.41 | kucoin.com |
| 11 | Upbit | 8/10 | $1,112,678,356.84 | upbit.com |
| 12 | Bitfinex | 8/10 | $112,525,246.78 | bitfinex.com |
| 13 | HTX | 7/10 | $780,861,138.82 | htx.com |
Fuentes: CSA: Crypto Platforms Authorized to Do Business with Canadians, Coinbase: U.S. licenses and disclosures, Kraken: U.S. licenses and regulatory status, CoinGecko
Datos de mercado: Actualizado 02:10 PM UTC