Compare leading global exchanges
Compare 24h trading volume and trust scores, then visit an exchange through a safe Trade link.
| # | Exchange | Where to Trade | ||
|---|---|---|---|---|
| 1 | Coinbase Exchange | 10/10 | $2,246,116,886.55 | coinbase.com |
| 2 | Binance | 10/10 | $11,077,248,230.30 | binance.com |
| 3 | Kraken | 10/10 | $1,462,743,103.30 | kraken.com |
| 4 | OKX | 10/10 | $2,095,538,317.94 | okx.com |
| 5 | Gate | 10/10 | $1,559,402,387.58 | gate.com |
| 6 | Bitget | 10/10 | $1,001,899,639.28 | bitget.com |
| 7 | MEXC | 9/10 | $1,504,274,807.82 | mexc.com |
| 8 | Bybit | 9/10 | $1,914,906,513.89 | bybit.com |
| 9 | KuCoin | 9/10 | $1,449,696,808.50 | kucoin.com |
| 10 | Crypto.com Exchange | 9/10 | $1,158,705,065.79 | crypto.com |
| 11 | Upbit | 8/10 | $1,367,548,590.45 | upbit.com |
| 12 | Bitfinex | 8/10 | $304,754,085.86 | bitfinex.com |
| 13 | HTX | 6/10 | $665,658,576.33 | htx.com |
Sources: CSA: Crypto Platforms Authorized to Do Business with Canadians, Coinbase: U.S. licenses and disclosures, Kraken: U.S. licenses and regulatory status, CoinGecko
Market data: Updated 05:20 PM UTC