HIP-3 traditional markets on Hyperliquid.
Scan sector movers and individual HIP-3 perpetual markets that track equities, indices, commodities, and other traditional prices — without leaving CoinBeaver.
Volume-weighted 24h sector moves.
Click a sector to filter the asset table. Figures weight each member by 24h notional volume.
Top winners
Top losers
Top winners
Top losers
Top winners
Top losers
Top winners
Top losers
Top winners
Top losers
Top winners
Top losers
Top winners
Top losers
HIP-3 perpetual markets.
Search by name or symbol. Sector filters come from the movers above.
| Asset | Price | 24h | Sectors | 24h Volume |
|---|---|---|---|---|
| Crude Oil (WTI)CL | $84.66 | -2.19% | EnergyCommodities | $279,961,698 |
| ChangXin Memory TechnologyCXMT | $7.10CN¥48.08 | +16.32% | SemiconductorsChina Equity | $205,455,333 |
| Brent CrudeBRENTOIL | $87.46 | -1.95% | EnergyCommodities | $170,717,509 |
| XYZ100 IndexXYZ100 | $28,542.00 | +0.80% | Equity Indices | $151,369,652 |
| S&P 500SP500 | $7,475.20 | +0.60% | Equity Indices | $115,624,511 |
| Micron TechnologyMU | $955.11 | +2.24% | Semiconductors | $87,125,920 |
| SilverSILVER | $59.29 | +1.43% | Commodities | $65,209,657 |
| SK hynixSKHY | $162.23 | +0.91% | Semiconductors | $43,682,814 |
| Samsung ElectronicsSMSN | $172.86 | +0.40% | Semiconductors | $40,460,409 |
| GoldGOLD | $4,088.60 | +0.67% | Commodities | $22,464,704 |
| IntelINTC | $94.81 | +0.71% | Semiconductors | $16,596,522 |
| NVIDIANVDA | $209.27 | +0.57% | SemiconductorsAI & Big Tech | $13,977,349 |
| TeslaTSLA | $315.51 | +0.79% | Consumer Tech | $13,706,268 |
| AlphabetGOOGL | $323.91 | +1.08% | AI & Big TechConsumer Tech | $13,274,275 |
| AppleAAPL | $333.45 | +0.21% | Consumer TechAI & Big Tech | $13,271,353 |
| Advanced Micro DevicesAMD | $537.00 | +1.01% | SemiconductorsAI & Big Tech | $9,305,340 |
| Meta PlatformsMETA | $602.77 | +0.46% | AI & Big TechConsumer Tech | $5,338,050 |
| MicrosoftMSFT | $385.04 | +0.31% | AI & Big TechConsumer Tech | $4,717,030 |
| AmazonAMZN | $235.01 | +1.17% | Consumer TechAI & Big Tech | $4,007,523 |
| Natural GasNATGAS | $2.83 | -2.21% | EnergyCommodities | $2,426,442 |
| Nikkei 225JP225 | $64,815.00 | +0.18% | Equity Indices | $2,079,447 |
| CoinbaseCOIN | $162.22 | +1.71% | Consumer Tech | $1,622,097 |
| Taiwan SemiconductorTSM | $410.23 | +0.54% | Semiconductors | $1,480,270 |
| PalantirPLTR | $124.23 | +0.87% | AI & Big Tech | $1,452,476 |
| Japanese YenJPY | $163.52 | -0.23% | FX | $1,294,704 |
| AlibabaBABA | $112.98CN¥765.12 | +0.27% | China EquityConsumer Tech | $1,190,090 |
| Arm HoldingsARM | $268.46 | +1.39% | SemiconductorsAI & Big Tech | $760,495 |
| BroadcomAVGO | $391.29 | +1.32% | SemiconductorsAI & Big Tech | $744,870 |
| EuroEUR | $1.14 | +0.32% | FX | $609,658 |
| ASML HoldingASML | $1,803.00 | +1.90% | Semiconductors | $459,923 |
| CopperCOPPER | $6.36 | +0.35% | Commodities | $449,928 |
| US Dollar IndexDXY | $97.15 | 0.00% | FX | $0 |
Source: Hyperliquid · HIP-3 · Updated · 32/32 catalog assets live · dex xyz