Perpetual traditional markets on Aster.
Scan sector movers and individual Aster perpetual markets that track equities, indices, commodities, and other traditional prices — without leaving CoinBeaver.
Aster perpetual markets.
Search by name or symbol. Sector filters come from the movers above.
| Asset | Price | 24h | Sectors | 24h Volume |
|---|---|---|---|---|
| SanDiskSNDK | $1,481.40 | -7.64% | Semiconductors | $6,708,831 |
| Crude OilCL | $93.13 | +1.92% | EnergyCommodities | $5,424,861 |
| SpaceXSPCX | $164.00 | -0.08% | AI & Big TechOther | $2,839,802 |
| Micron TechnologyMU | $984.12 | -5.23% | Semiconductors | $2,792,947 |
| CircleCRCL | $85.56 | -0.15% | Consumer Tech | $2,680,329 |
| MicroStrategyMSTR | $158.28 | +1.35% | Consumer Tech | $1,668,969 |
| Intel CorporationINTC | $101.78 | -3.65% | Semiconductors | $1,222,450 |
| Marvell TechnologyMRVL | $270.42 | -2.39% | SemiconductorsAI & Big Tech | $1,114,354 |
| Direxion Daily Semiconductor Bull 3X ETFSOXL | $129.08 | -7.75% | SemiconductorsEquity Indices | $852,317 |
| TeslaTSLA | $379.92 | -0.89% | Consumer Tech | $721,655 |
| Natural GasNATGAS | $3.38 | -1.21% | EnergyCommodities | $658,221 |
| MetaMETA | $743.42 | +3.13% | AI & Big TechConsumer Tech | $619,626 |
| NVIDIANVDA | $225.95 | -2.22% | SemiconductorsAI & Big Tech | $585,580 |
| GoogleGOOGL | $353.63 | +0.55% | AI & Big TechConsumer Tech | $560,793 |
| RobinhoodHOOD | $109.83 | +0.04% | Consumer Tech | $532,913 |
| CoinbaseCOIN | $184.15 | +0.82% | Consumer Tech | $502,608 |
| Invesco QQQ TrustQQQ | $747.07 | -0.60% | Equity Indices | $488,977 |
| AppleAAPL | $341.57 | +1.43% | Consumer TechAI & Big Tech | $470,110 |
| MicrosoftMSFT | $538.91 | +0.66% | AI & Big TechConsumer Tech | $352,242 |
| SK Hynix ADRSKHY | $162.38 | -5.13% | Semiconductors | $314,498 |
| LumentumLITE | $1,029.56 | -5.90% | SemiconductorsAI & Big Tech | $278,695 |
| AMDAMD | $594.09 | -2.61% | SemiconductorsAI & Big Tech | $226,206 |
| ProShares UltraPro QQQTQQQ | $79.76 | -1.97% | Equity Indices | $177,559 |
| SPDR S&P 500 ETF TrustSPY | $778.92 | -0.22% | Equity Indices | $152,878 |
| PalantirPLTR | $207.68 | -0.88% | AI & Big Tech | $139,940 |
| DRAMDRAM | $54.70 | -5.36% | SemiconductorsEquity Indices | $136,131 |
| AmazonAMZN | $260.78 | -0.79% | Consumer TechAI & Big Tech | $117,009 |
| Samsung ElectronicsSAMSUNG | $184.37 | -4.85% | Semiconductors | $78,947 |
| BroadcomAVGO | $357.24 | -2.28% | SemiconductorsAI & Big Tech | $69,580 |
| ChangXin Memory TechnologyCXMT | $7.08CN¥47.39 | -7.64% | SemiconductorsChina Equity | $67,132 |
| CerebrasCBRS | $149.09 | -9.63% | AI & Big TechOther | $66,442 |
| MiniMax GroupMINIMAX | $27.02CN¥180.85 | +1.18% | AI & Big TechChina Equity | $48,830 |
| Nebius Group NVNBIS | $211.72 | -5.02% | AI & Big Tech | $40,493 |
| OracleORCL | $137.87 | -3.22% | AI & Big TechConsumer Tech | $33,886 |
| BlackBerryBB | $0.009512 | -3.53% | Consumer Tech | $32,845 |
| DellDELL | $578.49 | -0.50% | AI & Big TechConsumer Tech | $19,163 |
| NetflixNFLX | $70.98 | +0.56% | Consumer Tech | $17,048 |
| Z.aiZHIPU | $77.64CN¥519.56 | -4.69% | AI & Big TechChina Equity | $16,239 |
| HyundaiHYUNDAI | $237.43 | +0.17% | Consumer Tech | $12,178 |
| TSMCTSM | $449.31 | -1.30% | Semiconductors | $11,895 |
| iShares Russell 2000 ETFIWM | $278.69 | +0.27% | Equity Indices | $11,487 |
| EWYEWY | $171.40 | -4.16% | Equity Indices | $10,026 |
| OpenAIOPENAI | $1,684.34 | -0.60% | AI & Big Tech | $8,547 |
| CoreWeaveCRWV | $80.13 | -3.85% | AI & Big Tech | $7,084 |
| AlibabaBABA | $109.92CN¥735.62 | -1.50% | China EquityConsumer Tech | $6,939 |
| Rocket LabRKLB | $66.15 | -3.42% | Other | $5,308 |
| Arm HoldingsARM | $257.35 | -4.21% | SemiconductorsAI & Big Tech | $5,199 |
| Bloom EnergyBE | $266.31 | -4.65% | Energy | $4,562 |
| MicroStrategy STRCSTRC | $99.73 | +0.18% | AI & Big TechOther | $4,160 |
| GameStopGME | $26.40 | -0.20% | Consumer Tech | $3,567 |
| USA Rare EarthUSAR | $12.10 | -3.97% | Commodities | $2,944 |
| IBMIBM | $226.21 | -0.70% | AI & Big TechConsumer Tech | $2,039 |
| EWJEWJ | $97.52 | -1.68% | Equity Indices | $1,745 |
| XLEXLE | $66.14 | +3.91% | EnergyEquity Indices | $1,350 |
| NokiaNOK | $10.08 | -2.76% | Consumer Tech | $1,302 |
| Xiaomi CorporationXIAOMI | $3.16CN¥21.18 | -4.78% | Consumer TechChina Equity | $1,252 |
| EWTEWT | $114.90 | +1.41% | Equity Indices | $1,190 |
| ServiceNowNOW | $144.35 | +4.69% | AI & Big TechConsumer Tech | $1,159 |
| QualcommQCOM | $172.72 | -1.72% | Semiconductors | $1,082 |
| Western Digital CorporationWDC | $390.69 | -1.50% | Semiconductors | $1,001 |
| ASMLASML | $1,761.64 | -1.21% | Semiconductors | $972 |
| Tencent HoldingsTENCENT | $54.18CN¥362.58 | -1.33% | China Equity | $678 |
| ProShares Ultra VIX Short-Term Futures ETFUVXY | $16.05 | -1.90% | Other | $578 |
| Hims & HersHIMS | $31.33 | +1.28% | Consumer Tech | $442 |
| DraftKingsDKNG | $19.30 | -1.35% | Consumer Tech | $231 |
| ZoomZM | $98.14 | +1.09% | Consumer Tech | $209 |
| Applied MaterialsAMAT | $495.94 | -4.91% | Semiconductors | $193 |
| RivianRIVN | $13.84 | -4.83% | Consumer Tech | $82 |
| BlackstoneBX | $114.70 | +2.80% | Rates & Credit | $49 |
| Eli LillyLLY | $1,190.42 | +1.62% | Consumer Tech | $24 |
| eBayEBAY | $116.09 | +9.78% | Consumer Tech | $16 |
Source: Aster · Perpetual · Updated · 71/71 catalog assets live


