Perpetual traditional markets on Aster.
Scan sector movers and individual Aster perpetual markets that track equities, indices, commodities, and other traditional prices — without leaving CoinBeaver.
Aster perpetual markets.
Search by name or symbol. Sector filters come from the movers above.
| Asset | Price | 24h | Sectors | 24h Volume |
|---|---|---|---|---|
| SanDiskSNDK | $1,255.33 | -12.15% | Semiconductors | $31,657,345 |
| Crude OilCL | $75.10 | -0.53% | EnergyCommodities | $17,315,419 |
| SpaceXSPCX | $109.93 | -5.68% | AI & Big TechOther | $12,574,837 |
| Micron TechnologyMU | $877.32 | -2.01% | Semiconductors | $6,825,494 |
| Eli LillyLLY | $1,180.05 | +4.80% | Consumer Tech | $3,490,574 |
| Direxion Daily Semiconductor Bull 3X SharesSOXL | $131.16 | -6.09% | SemiconductorsEquity Indices | $2,389,993 |
| CircleCRCL | $61.88 | -2.73% | Consumer Tech | $2,127,179 |
| HyundaiHYUNDAI | $279.99 | +0.21% | Consumer Tech | $2,077,477 |
| SK Hynix ADRSKHY | $146.49 | -6.13% | Semiconductors | $2,067,050 |
| ZoomZM | $99.46 | -2.33% | Consumer Tech | $1,751,536 |
| ChangXin Memory TechnologyCXMT | $7.74CN¥52.26 | -2.77% | SemiconductorsChina Equity | $1,543,369 |
| BlackstoneBX | $135.85 | -0.75% | Rates & Credit | $1,466,792 |
| Invesco QQQ TrustQQQ | $716.97 | -0.92% | Equity Indices | $1,088,224 |
| DellDELL | $463.52 | +0.18% | AI & Big TechConsumer Tech | $1,059,923 |
| iShares Russell 2000 ETFIWM | $300.45 | -0.84% | Equity Indices | $1,031,710 |
| ASMLASML | $1,676.78 | -1.71% | Semiconductors | $978,848 |
| Applied MaterialsAMAT | $534.16 | -2.79% | Semiconductors | $896,266 |
| XLEXLE | $57.45 | -1.22% | EnergyEquity Indices | $685,651 |
| NVIDIANVDA | $220.26 | +1.74% | SemiconductorsAI & Big Tech | $674,091 |
| SPDR S&P 500 ETF TrustSPY | $771.69 | -0.21% | Equity Indices | $611,675 |
| ServiceNowNOW | $113.75 | -3.08% | AI & Big TechConsumer Tech | $524,762 |
| TeslaTSLA | $321.80 | -1.33% | Consumer Tech | $463,257 |
| Samsung ElectronicsSAMSUNG | $168.79 | -3.86% | Semiconductors | $429,897 |
| PalantirPLTR | $157.14 | -1.89% | AI & Big Tech | $368,285 |
| ProShares UltraPro QQQTQQQ | $72.59 | -2.80% | Equity Indices | $331,979 |
| DRAMDRAM | $51.76 | -5.02% | SemiconductorsEquity Indices | $329,757 |
| GoogleGOOGL | $365.19 | -3.81% | AI & Big TechConsumer Tech | $287,236 |
| AppleAAPL | $312.34 | +0.59% | Consumer TechAI & Big Tech | $272,406 |
| eBayEBAY | $113.78 | +3.60% | Consumer Tech | $235,700 |
| Western Digital CorporationWDC | $460.59 | -16.68% | Semiconductors | $232,766 |
| Intel CorporationINTC | $101.44 | +3.70% | Semiconductors | $200,501 |
| EWYEWY | $166.81 | -2.76% | Equity Indices | $195,535 |
| Natural GasNATGAS | $2.67 | -0.75% | EnergyCommodities | $184,006 |
| AmazonAMZN | $273.01 | -1.88% | Consumer TechAI & Big Tech | $180,753 |
| DraftKingsDKNG | $21.81 | -8.06% | Consumer Tech | $166,342 |
| MicrosoftMSFT | $486.09 | -1.24% | AI & Big TechConsumer Tech | $163,509 |
| Marvell TechnologyMRVL | $209.52 | -5.01% | SemiconductorsAI & Big Tech | $163,201 |
| AMDAMD | $481.56 | +1.40% | SemiconductorsAI & Big Tech | $162,349 |
| MetaMETA | $591.32 | -0.22% | AI & Big TechConsumer Tech | $156,605 |
| Nebius Group NVNBIS | $215.21 | -4.28% | AI & Big Tech | $141,910 |
| MicroStrategyMSTR | $97.87 | +0.40% | Consumer Tech | $139,880 |
| EWJEWJ | $95.28 | +0.07% | Equity Indices | $120,962 |
| OpenAIOPENAI | $1,127.68 | -1.26% | AI & Big Tech | $114,056 |
| EWTEWT | $101.79 | -0.87% | Equity Indices | $103,736 |
| OracleORCL | $142.22 | -3.41% | AI & Big TechConsumer Tech | $77,318 |
| Z.aiZHIPU | $129.20CN¥872.08 | -2.74% | AI & Big TechChina Equity | $55,783 |
| MiniMax GroupMINIMAX | $32.55CN¥219.71 | +7.32% | AI & Big TechChina Equity | $47,237 |
| CoinbaseCOIN | $150.50 | -0.81% | Consumer Tech | $46,529 |
| Rocket LabRKLB | $75.00 | +1.74% | Other | $43,038 |
| TSMCTSM | $413.27 | -1.38% | Semiconductors | $40,045 |
| QualcommQCOM | $157.47 | -2.67% | Semiconductors | $34,041 |
| CoreWeaveCRWV | $88.85 | -2.47% | AI & Big Tech | $33,038 |
| Arm HoldingsARM | $272.99 | -0.49% | SemiconductorsAI & Big Tech | $29,919 |
| BroadcomAVGO | $420.59 | +1.02% | SemiconductorsAI & Big Tech | $29,142 |
| RobinhoodHOOD | $92.82 | +0.05% | Consumer Tech | $29,012 |
| Bloom EnergyBE | $232.78 | +1.45% | Energy | $25,530 |
| LumentumLITE | $822.55 | -3.87% | SemiconductorsAI & Big Tech | $22,927 |
| CerebrasCBRS | $213.78 | -5.57% | AI & Big TechOther | $21,920 |
| RivianRIVN | $15.60 | +0.97% | Consumer Tech | $16,036 |
| AlibabaBABA | $128.49CN¥867.34 | -0.47% | China EquityConsumer Tech | $15,356 |
| IBMIBM | $235.70 | +0.12% | AI & Big TechConsumer Tech | $13,989 |
| NetflixNFLX | $74.42 | +0.60% | Consumer Tech | $9,369 |
| NokiaNOK | $9.63 | -1.94% | Consumer Tech | $4,601 |
| MicroStrategy STRCSTRC | $94.30 | +0.84% | AI & Big TechOther | $4,294 |
| Hims & HersHIMS | $31.72 | +5.89% | Consumer Tech | $3,412 |
| Xiaomi CorporationXIAOMI | $3.60CN¥24.27 | -1.15% | Consumer TechChina Equity | $3,221 |
| GameStopGME | $19.06 | -1.03% | Consumer Tech | $3,177 |
| USA Rare EarthUSAR | $17.20 | -0.43% | Commodities | $3,034 |
| Tencent HoldingsTENCENT | $61.81CN¥417.23 | -1.89% | China Equity | $2,944 |
| ProShares Ultra VIX Short-Term Futures ETFUVXY | $22.30 | -1.47% | Other | $2,633 |
| BlackBerryBB | $0.013606 | +0.12% | Consumer Tech | $2,579 |
Source: Aster · Perpetual · Updated · 71/71 catalog assets live


