HIP-3 traditional markets on Hyperliquid.
Scan sector movers and individual HIP-3 perpetual markets that track equities, indices, commodities, and other traditional prices — without leaving CoinBeaver.
HIP-3 perpetual markets.
Search by name or symbol. Sector filters come from the movers above.
| Asset | Price | 24h | Sectors | 24h Volume |
|---|---|---|---|---|
| SanDiskSNDK | $1,252.90 | -12.68% | Semiconductors | $788,086,738 |
| SK HynixSKHX | $1,095.00 | -8.35% | Semiconductors | $576,345,087 |
| S&P 500SP500 | $7,730.30 | -0.28% | Equity Indices | $506,760,206 |
| Micron TechnologyMU | $876.00 | -2.15% | Semiconductors | $474,139,441 |
| XYZ100XYZ100 | $29,430.00 | -1.00% | Equity Indices | $432,231,080 |
| SpaceXSPCX | $109.71 | -5.92% | AI & Big TechOther | $403,110,872 |
| Crude OilCL | $75.01 | -0.48% | EnergyCommodities | $293,280,357 |
| DRAMDRAM | $51.66 | -5.99% | SemiconductorsEquity Indices | $204,338,501 |
| GoldGOLD | $4,280.70 | +4.95% | Commodities | $148,911,030 |
| NVIDIANVDA | $219.96 | +1.62% | SemiconductorsAI & Big Tech | $143,396,938 |
| Brent CrudeBRENTOIL | $79.33 | +0.34% | EnergyCommodities | $134,724,488 |
| Intel CorporationINTC | $101.39 | +2.99% | Semiconductors | $118,068,230 |
| SK Hynix ADRSKHY | $146.03 | -6.32% | Semiconductors | $113,771,776 |
| AMDAMD | $480.83 | +0.59% | SemiconductorsAI & Big Tech | $102,070,814 |
| CircleCRCL | $61.78 | -2.79% | Consumer Tech | $95,777,173 |
| SamsungSMSN | $168.70 | -4.29% | Semiconductors | $86,419,534 |
| SilverSILVER | $62.31 | +4.44% | Commodities | $84,938,415 |
| GoogleGOOGL | $364.64 | -3.79% | AI & Big TechConsumer Tech | $81,446,496 |
| MicrosoftMSFT | $485.05 | -1.11% | AI & Big TechConsumer Tech | $57,045,269 |
| EWYEWY | $166.58 | -2.77% | Equity Indices | $56,771,361 |
| MetaMETA | $591.02 | +0.28% | AI & Big TechConsumer Tech | $54,361,787 |
| AppleAAPL | $312.23 | +0.74% | Consumer TechAI & Big Tech | $30,663,118 |
| Marvell TechnologyMRVL | $209.23 | -5.21% | SemiconductorsAI & Big Tech | $29,943,060 |
| ChangXin Memory TechnologyCXMT | $7.68CN¥51.86 | -3.27% | SemiconductorsChina Equity | $26,665,094 |
| PalantirPLTR | $156.86 | -2.01% | AI & Big Tech | $23,142,465 |
| AmazonAMZN | $272.68 | -1.86% | Consumer TechAI & Big Tech | $20,177,784 |
| Nebius Group NVNBIS | $214.79 | -4.80% | AI & Big Tech | $20,098,368 |
| OracleORCL | $141.98 | -2.97% | AI & Big TechConsumer Tech | $19,860,977 |
| TeslaTSLA | $321.54 | -1.39% | Consumer Tech | $18,132,877 |
| KioxiaKIOXIA | $311.44 | -11.76% | Semiconductors | $17,643,754 |
| CerebrasCBRS | $213.07 | -4.72% | AI & Big TechOther | $12,454,153 |
| MicroStrategyMSTR | $97.79 | +0.55% | Consumer Tech | $12,447,158 |
| DellDELL | $462.63 | -0.60% | AI & Big TechConsumer Tech | $10,842,300 |
| LumentumLITE | $821.25 | -4.24% | SemiconductorsAI & Big Tech | $8,732,528 |
| CoinbaseCOIN | $150.24 | -0.56% | Consumer Tech | $8,182,743 |
| Eli LillyLLY | $1,179.30 | +4.11% | Consumer Tech | $7,787,200 |
| Western Digital CorporationWDC | $460.57 | -16.94% | Semiconductors | $6,637,004 |
| CopperCOPPER | $6.74 | +1.45% | Commodities | $6,633,148 |
| CoreWeaveCRWV | $88.68 | -2.57% | AI & Big Tech | $6,458,662 |
| RobinhoodHOOD | $92.73 | -1.17% | Consumer Tech | $6,387,969 |
| MiniMax GroupMINIMAX | $32.56CN¥219.77 | +7.30% | AI & Big TechChina Equity | $5,409,778 |
| Z.aiZHIPU | $128.66CN¥868.45 | -4.05% | AI & Big TechChina Equity | $5,323,472 |
| Natural GasNATGAS | $2.67 | -0.84% | EnergyCommodities | $4,456,412 |
| TSMCTSM | $412.60 | -1.60% | Semiconductors | $4,246,179 |
| Arm HoldingsARM | $272.87 | -2.18% | SemiconductorsAI & Big Tech | $4,127,079 |
| Bloom EnergyBE | $232.27 | +0.43% | Energy | $4,088,926 |
| Rocket LabRKLB | $74.94 | -2.47% | Other | $3,784,577 |
| USDJPYJPY | $157.72 | +0.03% | FX | $3,377,625 |
| BroadcomAVGO | $419.42 | +0.25% | SemiconductorsAI & Big Tech | $2,855,984 |
| PlatinumPLATINUM | $1,751.30 | +0.88% | Commodities | $2,620,225 |
| Hyperliquid StrategiesPURRDAT | $6.83 | +1.12% | AI & Big TechEquity Indices | $2,573,228 |
| Nikkei 225JP225 | $65,289.00 | -1.26% | Equity Indices | $2,522,762 |
| SMHSMH | $570.12 | -0.91% | SemiconductorsEquity Indices | $2,307,003 |
| MicroStrategy STRCSTRC | $94.03 | +1.08% | AI & Big TechOther | $2,219,273 |
| BlackBerryBB | $8.62 | -3.14% | Consumer Tech | $2,023,435 |
| NetflixNFLX | $74.34 | +0.72% | Consumer Tech | $1,968,038 |
| KOSPI 200KR200 | $1,009.70 | -4.47% | Equity Indices | $1,814,299 |
| AlibabaBABA | $128.36CN¥866.43 | -1.15% | China EquityConsumer Tech | $1,755,901 |
| QualcommQCOM | $157.26 | -3.22% | Semiconductors | $1,738,858 |
| HyundaiHYUNDAI | $279.95 | -2.36% | Consumer Tech | $1,465,871 |
| NokiaNOK | $9.62 | -3.64% | Consumer Tech | $1,265,446 |
| DraftKingsDKNG | $21.81 | -7.82% | Consumer Tech | $1,235,321 |
| ServiceNowNOW | $113.63 | -3.11% | AI & Big TechConsumer Tech | $1,203,194 |
| EURUSDEUR | $1.16 | +0.20% | FX | $1,117,939 |
| IBMIBM | $235.34 | +0.27% | AI & Big TechConsumer Tech | $1,090,257 |
| Hims & HersHIMS | $31.69 | -1.46% | Consumer Tech | $1,082,313 |
| ASMLASML | $1,674.20 | -2.44% | Semiconductors | $1,021,744 |
| PalladiumPALLADIUM | $1,378.00 | +1.74% | Commodities | $1,017,050 |
| USA Rare EarthUSAR | $17.18 | -1.34% | Commodities | $886,065 |
| RoboStrategyBOT | $26.89 | -1.62% | AI & Big Tech | $867,682 |
| QuantinuumQNT | $56.63 | -3.65% | Consumer Tech | $801,872 |
| SharonAISHAZ | $57.15 | +2.05% | AI & Big Tech | $773,844 |
| Applied MaterialsAMAT | $533.01 | -2.78% | Semiconductors | $763,739 |
| EWJEWJ | $95.14 | -0.04% | Equity Indices | $575,685 |
| eBayEBAY | $113.41 | +3.18% | Consumer Tech | $454,302 |
| GameStopGME | $19.03 | -0.97% | Consumer Tech | $432,677 |
| BlackstoneBX | $136.52 | -0.31% | Rates & Credit | $416,510 |
| XLEXLE | $57.38 | -1.87% | EnergyEquity Indices | $267,437 |
| ZoomZM | $100.13 | -1.18% | Consumer Tech | $265,915 |
| EWTEWT | $101.68 | -0.89% | Equity Indices | $258,454 |
| RivianRIVN | $15.59 | -0.95% | Consumer Tech | $118,779 |
| DXYDXY | $97.15 | 0.00% | FX | $0 |
Source: Hyperliquid · HIP-3 · Updated · 82/82 catalog assets live