HIP-3 traditional markets on Hyperliquid.
Scan sector movers and individual HIP-3 perpetual markets that track equities, indices, commodities, and other traditional prices — without leaving CoinBeaver.
HIP-3 perpetual markets.
Search by name or symbol. Sector filters come from the movers above.
| Asset | Price | 24h | Sectors | 24h Volume |
|---|---|---|---|---|
| XYZ100XYZ100 | $30,678.00 | -0.72% | Equity Indices | $168,491,209 |
| Brent CrudeBRENTOIL | $104.00 | +1.26% | EnergyCommodities | $161,312,769 |
| SK HynixSKHX | $1,172.10 | -4.47% | Semiconductors | $155,769,354 |
| S&P 500SP500 | $7,805.40 | -0.06% | Equity Indices | $130,109,852 |
| Crude OilCL | $92.95 | +1.66% | EnergyCommodities | $128,860,031 |
| SanDiskSNDK | $1,481.10 | -7.59% | Semiconductors | $102,260,519 |
| CerebrasCBRS | $149.26 | -9.87% | AI & Big TechOther | $60,037,125 |
| Micron TechnologyMU | $983.97 | -4.94% | Semiconductors | $56,270,058 |
| SilverSILVER | $60.56 | -0.35% | Commodities | $51,558,475 |
| SK Hynix ADRSKHY | $162.48 | -4.87% | Semiconductors | $51,550,597 |
| SpaceXSPCX | $163.65 | -0.12% | AI & Big TechOther | $49,021,565 |
| NVIDIANVDA | $225.65 | -2.10% | SemiconductorsAI & Big Tech | $41,446,654 |
| DRAMDRAM | $54.71 | -5.03% | SemiconductorsEquity Indices | $34,246,877 |
| GoldGOLD | $4,175.90 | -0.45% | Commodities | $27,556,750 |
| CircleCRCL | $85.56 | -0.11% | Consumer Tech | $27,016,693 |
| GoogleGOOGL | $353.32 | +0.64% | AI & Big TechConsumer Tech | $24,787,602 |
| SamsungSMSN | $183.71 | -4.94% | Semiconductors | $21,812,833 |
| MetaMETA | $742.65 | +3.26% | AI & Big TechConsumer Tech | $20,596,871 |
| Natural GasNATGAS | $3.39 | -1.14% | EnergyCommodities | $18,174,756 |
| Intel CorporationINTC | $101.59 | -3.28% | Semiconductors | $18,063,128 |
| EWYEWY | $171.41 | -3.66% | Equity Indices | $17,631,329 |
| MicrosoftMSFT | $538.29 | +0.79% | AI & Big TechConsumer Tech | $14,295,803 |
| LumentumLITE | $1,027.40 | -6.27% | SemiconductorsAI & Big Tech | $12,861,046 |
| ChangXin Memory TechnologyCXMT | $7.04CN¥47.08 | -7.72% | SemiconductorsChina Equity | $12,157,456 |
| TeslaTSLA | $379.33 | -0.91% | Consumer Tech | $10,422,803 |
| Nebius Group NVNBIS | $211.51 | -5.00% | AI & Big Tech | $9,818,313 |
| AMDAMD | $593.17 | -2.61% | SemiconductorsAI & Big Tech | $9,361,663 |
| AmazonAMZN | $260.43 | -0.84% | Consumer TechAI & Big Tech | $8,823,264 |
| AppleAAPL | $341.30 | +1.60% | Consumer TechAI & Big Tech | $8,782,906 |
| PalantirPLTR | $207.38 | -0.76% | AI & Big Tech | $7,914,079 |
| MicroStrategyMSTR | $158.25 | +1.58% | Consumer Tech | $7,603,909 |
| Marvell TechnologyMRVL | $269.99 | -2.03% | SemiconductorsAI & Big Tech | $6,961,278 |
| CopperCOPPER | $6.76 | +0.56% | Commodities | $6,164,714 |
| Hyperliquid StrategiesPURRDAT | $11.07 | -1.02% | AI & Big TechEquity Indices | $4,063,886 |
| GameStopGME | $26.37 | -1.15% | Consumer Tech | $3,921,220 |
| Unitree RoboticsUNITREE | $62.80 | -3.07% | AI & Big Tech | $3,856,167 |
| CoinbaseCOIN | $183.99 | +1.50% | Consumer Tech | $3,697,445 |
| RobinhoodHOOD | $109.85 | +0.30% | Consumer Tech | $3,572,770 |
| PlatinumPLATINUM | $1,689.40 | -0.07% | Commodities | $2,969,636 |
| KioxiaKIOXIA | $101.11 | -8.50% | Semiconductors | $2,784,137 |
| OracleORCL | $137.78 | -2.53% | AI & Big TechConsumer Tech | $2,541,170 |
| Nikkei 225JP225 | $68,332.00 | -0.78% | Equity Indices | $2,486,183 |
| CoreWeaveCRWV | $80.05 | -3.25% | AI & Big Tech | $2,350,167 |
| MiniMax GroupMINIMAX | $26.93CN¥180.19 | +0.26% | AI & Big TechChina Equity | $2,207,972 |
| EURUSDEUR | $1.12 | -0.22% | FX | $2,201,782 |
| Z.aiZHIPU | $77.36CN¥517.68 | -4.71% | AI & Big TechChina Equity | $2,183,647 |
| BroadcomAVGO | $357.12 | -1.84% | SemiconductorsAI & Big Tech | $2,090,327 |
| DellDELL | $577.86 | -0.69% | AI & Big TechConsumer Tech | $1,839,290 |
| USDJPYJPY | $158.57 | +0.17% | FX | $1,768,262 |
| Bloom EnergyBE | $265.63 | -5.35% | Energy | $1,599,245 |
| Arm HoldingsARM | $257.01 | -3.94% | SemiconductorsAI & Big Tech | $1,445,733 |
| Hims & HersHIMS | $31.32 | +0.44% | Consumer Tech | $1,396,972 |
| HyundaiHYUNDAI | $236.67 | -1.47% | Consumer Tech | $1,389,381 |
| Rocket LabRKLB | $66.02 | -3.42% | Other | $1,381,036 |
| AlibabaBABA | $109.84CN¥735.06 | -1.11% | China EquityConsumer Tech | $1,341,525 |
| QualcommQCOM | $172.46 | -2.06% | Semiconductors | $1,264,177 |
| KOSPI 200KR200 | $986.56 | -4.92% | Equity Indices | $1,167,244 |
| TSMCTSM | $448.68 | -1.07% | Semiconductors | $1,048,684 |
| BlackBerryBB | $8.56 | -2.60% | Consumer Tech | $1,015,730 |
| NetflixNFLX | $71.01 | +1.01% | Consumer Tech | $850,193 |
| ASMLASML | $1,759.50 | -1.57% | Semiconductors | $760,984 |
| Applied MaterialsAMAT | $494.63 | -2.66% | Semiconductors | $741,384 |
| Western Digital CorporationWDC | $390.51 | -1.89% | Semiconductors | $689,045 |
| NokiaNOK | $10.06 | -2.69% | Consumer Tech | $564,424 |
| RoboStrategyBOT | $26.80 | -4.97% | AI & Big Tech | $441,733 |
| ServiceNowNOW | $143.33 | +1.54% | AI & Big TechConsumer Tech | $427,667 |
| Eli LillyLLY | $1,186.80 | +0.81% | Consumer Tech | $405,669 |
| USA Rare EarthUSAR | $12.07 | -4.18% | Commodities | $372,472 |
| SMHSMH | $591.05 | -2.14% | SemiconductorsEquity Indices | $310,381 |
| IBMIBM | $226.09 | -0.34% | AI & Big TechConsumer Tech | $262,798 |
| QuantinuumQNT | $40.11 | -2.84% | Consumer Tech | $256,080 |
| XLEXLE | $66.05 | +1.44% | EnergyEquity Indices | $250,384 |
| RivianRIVN | $13.83 | -1.50% | Consumer Tech | $235,135 |
| SharonAISHAZ | $36.05 | -5.33% | AI & Big Tech | $225,775 |
| PalladiumPALLADIUM | $1,155.50 | +0.30% | Commodities | $194,881 |
| EWJEWJ | $97.44 | -0.68% | Equity Indices | $173,095 |
| MicroStrategy STRCSTRC | $99.62 | +0.19% | AI & Big TechOther | $166,928 |
| ZoomZM | $98.03 | +0.73% | Consumer Tech | $155,024 |
| eBayEBAY | $116.03 | +2.86% | Consumer Tech | $121,175 |
| DraftKingsDKNG | $19.28 | -1.40% | Consumer Tech | $86,647 |
| EWTEWT | $114.81 | +0.20% | Equity Indices | $70,566 |
| BlackstoneBX | $114.67 | +0.05% | Rates & Credit | $59,225 |
| DXYDXY | $97.15 | 0.00% | FX | $0 |
Source: Hyperliquid · HIP-3 · Updated · 83/83 catalog assets live