Perpetual traditional markets on Lighter.
Scan sector movers and individual Lighter perpetual markets that track equities, indices, commodities, and other traditional prices — without leaving CoinBeaver.
Lighter perpetual markets.
Search by name or symbol. Sector filters come from the movers above.
| Asset | Price | 24h | Sectors | 24h Volume |
|---|---|---|---|---|
| SanDiskSNDK | $1,249.31 | -12.24% | Semiconductors | $24,495,032 |
| SpaceXSPCX | $109.69 | -5.29% | AI & Big TechOther | $10,277,012 |
| Micron TechnologyMU | $874.35 | -1.36% | Semiconductors | $6,428,748 |
| Direxion Daily Semiconductor Bull 3X SharesSOXL | $130.70 | -5.82% | SemiconductorsEquity Indices | $5,416,960 |
| CircleCRCL | $61.75 | -2.42% | Consumer Tech | $2,633,929 |
| Invesco QQQ TrustQQQ | $716.51 | -1.00% | Equity Indices | $2,268,793 |
| SPDR S&P 500 ETF TrustSPY | $770.63 | -0.29% | Equity Indices | $2,242,762 |
| Intel CorporationINTC | $101.30 | +2.84% | Semiconductors | $1,748,614 |
| AMDAMD | $480.65 | +0.95% | SemiconductorsAI & Big Tech | $1,321,991 |
| GoogleGOOGL | $364.49 | -3.97% | AI & Big TechConsumer Tech | $1,152,504 |
| PalantirPLTR | $156.79 | -1.69% | AI & Big Tech | $988,305 |
| NVIDIANVDA | $219.88 | +1.55% | SemiconductorsAI & Big Tech | $954,054 |
| SK Hynix ADRSKHY | $145.71 | -5.82% | Semiconductors | $639,153 |
| AppleAAPL | $312.74 | +0.33% | Consumer TechAI & Big Tech | $542,671 |
| DRAMDRAM | $51.55 | -5.14% | SemiconductorsEquity Indices | $477,562 |
| MicroStrategyMSTR | $97.73 | +0.18% | Consumer Tech | $463,418 |
| ChangXin Memory TechnologyCXMT | $7.68CN¥51.86 | -2.87% | SemiconductorsChina Equity | $396,100 |
| MicrosoftMSFT | $485.29 | -1.11% | AI & Big TechConsumer Tech | $364,559 |
| RobinhoodHOOD | $92.79 | -0.99% | Consumer Tech | $363,659 |
| Samsung ElectronicsSAMSUNG | $166.86 | -4.14% | Semiconductors | $333,414 |
| TeslaTSLA | $321.50 | -1.45% | Consumer Tech | $322,243 |
| DellDELL | $462.58 | -1.54% | AI & Big TechConsumer Tech | $317,362 |
| AmazonAMZN | $272.70 | -2.11% | Consumer TechAI & Big Tech | $287,278 |
| MetaMETA | $590.94 | +0.03% | AI & Big TechConsumer Tech | $256,517 |
| CoinbaseCOIN | $150.24 | -0.78% | Consumer Tech | $195,583 |
| Marvell TechnologyMRVL | $208.79 | -4.50% | SemiconductorsAI & Big Tech | $191,367 |
| Natural GasNATGAS | $2.67 | -0.96% | EnergyCommodities | $183,244 |
| Nebius Group NVNBIS | $214.68 | -4.45% | AI & Big Tech | $124,067 |
| EWYEWY | $165.92 | -2.90% | Equity Indices | $118,732 |
| MicroStrategy STRCSTRC | $93.94 | +1.01% | AI & Big TechOther | $107,311 |
| CerebrasCBRS | $213.32 | -3.30% | AI & Big TechOther | $84,492 |
| MiniMax GroupMINIMAX | $32.53CN¥219.58 | +5.04% | AI & Big TechChina Equity | $67,011 |
| IBMIBM | $235.00 | +0.01% | AI & Big TechConsumer Tech | $54,201 |
| Rocket LabRKLB | $74.88 | -0.83% | Other | $49,041 |
| BlackBerryBB | $8.63 | -3.14% | Consumer Tech | $46,905 |
| TSMCTSM | $413.13 | -1.54% | Semiconductors | $36,890 |
| Z.aiZHIPU | $128.82CN¥869.54 | -8.25% | AI & Big TechChina Equity | $35,560 |
| Xiaomi CorporationXIAOMI | $3.55CN¥23.97 | -0.28% | Consumer TechChina Equity | $32,824 |
| CoreWeaveCRWV | $88.49 | -2.94% | AI & Big Tech | $19,793 |
| HyundaiHYUNDAI | $280.52 | -1.22% | Consumer Tech | $17,676 |
| ServiceNowNOW | $113.59 | -3.86% | AI & Big TechConsumer Tech | $17,249 |
| LumentumLITE | $820.31 | -2.89% | SemiconductorsAI & Big Tech | $16,845 |
| OracleORCL | $142.23 | -2.57% | AI & Big TechConsumer Tech | $12,352 |
| AlibabaBABA | $128.40CN¥866.70 | -1.91% | China EquityConsumer Tech | $4,574 |
| OpenAIOPENAI | $1,124.66 | -0.57% | AI & Big Tech | $2,456 |
| iShares Russell 2000 ETFIWM | $299.53 | -0.76% | Equity Indices | $686 |
| Tencent HoldingsTENCENT | $61.82CN¥417.25 | -0.73% | China Equity | $182 |
| ASMLASML | $1,671.30 | -1.59% | Semiconductors | $65 |
| Arm HoldingsARM | $272.64 | — | SemiconductorsAI & Big Tech | $0 |
| BroadcomAVGO | $419.75 | — | SemiconductorsAI & Big Tech | $0 |
| Bloom EnergyBE | $231.98 | — | Energy | $0 |
| GameStopGME | $19.02 | — | Consumer Tech | $0 |
| NokiaNOK | $9.61 | — | Consumer Tech | $0 |
| QualcommQCOM | $157.13 | — | Semiconductors | $0 |
Source: Lighter · Perpetual · Updated · 54/54 catalog assets live
