Perpetual traditional markets on Lighter.
Scan sector movers and individual Lighter perpetual markets that track equities, indices, commodities, and other traditional prices — without leaving CoinBeaver.
Lighter perpetual markets.
Search by name or symbol. Sector filters come from the movers above.
| Asset | Price | 24h | Sectors | 24h Volume |
|---|---|---|---|---|
| SanDiskSNDK | $1,483.69 | -7.75% | Semiconductors | $16,777,961 |
| NVIDIANVDA | $225.28 | -2.51% | SemiconductorsAI & Big Tech | $9,981,897 |
| AppleAAPL | $341.70 | +1.65% | Consumer TechAI & Big Tech | $9,542,414 |
| SPDR S&P 500 ETF TrustSPY | $777.96 | -0.14% | Equity Indices | $8,487,338 |
| AmazonAMZN | $260.51 | -0.86% | Consumer TechAI & Big Tech | $6,476,280 |
| Invesco QQQ TrustQQQ | $746.14 | -0.88% | Equity Indices | $6,450,144 |
| TeslaTSLA | $379.60 | -0.98% | Consumer Tech | $6,164,125 |
| GoogleGOOGL | $353.06 | +0.32% | AI & Big TechConsumer Tech | $5,435,738 |
| SpaceXSPCX | $163.06 | -0.56% | AI & Big TechOther | $5,393,131 |
| MetaMETA | $742.25 | +3.06% | AI & Big TechConsumer Tech | $5,322,527 |
| Micron TechnologyMU | $985.02 | -5.19% | Semiconductors | $4,669,656 |
| MicrosoftMSFT | $537.91 | +0.64% | AI & Big TechConsumer Tech | $4,038,233 |
| Intel CorporationINTC | $101.81 | -3.74% | Semiconductors | $3,485,076 |
| AMDAMD | $592.83 | -3.11% | SemiconductorsAI & Big Tech | $3,461,901 |
| CircleCRCL | $85.48 | -0.82% | Consumer Tech | $2,800,355 |
| SK Hynix ADRSKHY | $162.71 | -5.55% | Semiconductors | $2,468,865 |
| CoinbaseCOIN | $183.97 | +0.72% | Consumer Tech | $1,878,074 |
| Direxion Daily Semiconductor Bull 3X ETFSOXL | $129.44 | -8.69% | SemiconductorsEquity Indices | $1,840,389 |
| PalantirPLTR | $206.72 | -1.24% | AI & Big Tech | $1,697,238 |
| DRAMDRAM | $54.82 | -5.34% | SemiconductorsEquity Indices | $1,193,562 |
| Samsung ElectronicsSAMSUNG | $183.83 | -5.31% | Semiconductors | $1,158,915 |
| MicroStrategyMSTR | $157.54 | +0.06% | Consumer Tech | $1,036,187 |
| Nebius Group NVNBIS | $212.14 | -5.21% | AI & Big Tech | $985,138 |
| RobinhoodHOOD | $109.95 | -0.09% | Consumer Tech | $956,727 |
| CerebrasCBRS | $150.17 | -9.21% | AI & Big TechOther | $791,861 |
| OpenAIOPENAI | $1,747.20 | -0.30% | AI & Big Tech | $702,990 |
| Natural GasNATGAS | $3.36 | -1.91% | EnergyCommodities | $437,251 |
| HyundaiHYUNDAI | $237.12 | -1.55% | Consumer Tech | $436,615 |
| TSMCTSM | $448.70 | -1.27% | Semiconductors | $207,685 |
| EWYEWY | $171.28 | -4.04% | Equity Indices | $134,556 |
| AlibabaBABA | $109.79CN¥734.73 | -1.29% | China EquityConsumer Tech | $108,940 |
| IBMIBM | $225.80 | -0.61% | AI & Big TechConsumer Tech | $106,474 |
| LumentumLITE | $1,034.61 | -5.75% | SemiconductorsAI & Big Tech | $91,145 |
| OracleORCL | $137.61 | -2.79% | AI & Big TechConsumer Tech | $89,412 |
| Xiaomi CorporationXIAOMI | $3.12CN¥20.86 | -4.92% | Consumer TechChina Equity | $40,508 |
| CoreWeaveCRWV | $80.12 | -3.41% | AI & Big Tech | $36,977 |
| Marvell TechnologyMRVL | $269.05 | -2.62% | SemiconductorsAI & Big Tech | $26,956 |
| MiniMax GroupMINIMAX | $26.91CN¥180.07 | -2.20% | AI & Big TechChina Equity | $13,249 |
| BlackBerryBB | $8.59 | -2.75% | Consumer Tech | $12,409 |
| Rocket LabRKLB | $66.29 | -3.17% | Other | $8,540 |
| Z.aiZHIPU | $77.32CN¥517.43 | -4.86% | AI & Big TechChina Equity | $4,814 |
| ChangXin Memory TechnologyCXMT | $7.04CN¥47.10 | -8.67% | SemiconductorsChina Equity | $4,732 |
| ASMLASML | $1,764.20 | -2.85% | Semiconductors | $4,052 |
| MicroStrategy STRCSTRC | $99.57 | +0.23% | AI & Big TechOther | $3,880 |
| Tencent HoldingsTENCENT | $54.28CN¥363.26 | -0.57% | China Equity | $3,349 |
| ServiceNowNOW | $142.44 | +1.11% | AI & Big TechConsumer Tech | $1,207 |
| DellDELL | $578.87 | -0.79% | AI & Big TechConsumer Tech | $763 |
| Arm HoldingsARM | $257.75 | — | SemiconductorsAI & Big Tech | $0 |
| BroadcomAVGO | $356.94 | — | SemiconductorsAI & Big Tech | $0 |
| Bloom EnergyBE | $266.41 | — | Energy | $0 |
| GameStopGME | $26.37 | — | Consumer Tech | $0 |
| iShares Russell 2000 ETFIWM | $278.68 | +0.20% | Equity Indices | $0 |
| NokiaNOK | $10.10 | — | Consumer Tech | $0 |
| QualcommQCOM | $173.07 | — | Semiconductors | $0 |
Source: Lighter · Perpetual · Updated · 54/54 catalog assets live
