Marchés traditionnels perpétuels sur Aster.
Repérez les mouvements sectoriels et les marchés perpétuels Aster individuels qui suivent les actions, les indices, les matières premières et d'autres prix traditionnels — sans quitter CoinBeaver.
Marchés perpétuels Aster.
Recherchez par nom ou symbole. Les filtres sectoriels proviennent des mouvements ci-dessus.
| Actif | Prix | 24h | Secteurs | Volume 24h |
|---|---|---|---|---|
| SanDiskSNDK | $1,481.30 | -7.78% | Semi-conducteurs | $7,062,327 |
| Pétrole brutCL | $93.05 | +2.16% | ÉnergieMatières premières | $5,569,687 |
| SpaceXSPCX | $163.83 | -0.26% | IA et grande techAutres | $4,734,226 |
| Micron TechnologyMU | $987.77 | -4.88% | Semi-conducteurs | $3,432,284 |
| CircleCRCL | $84.46 | -1.41% | Tech grand public | $2,990,328 |
| MicroStrategyMSTR | $154.25 | -1.37% | Tech grand public | $2,256,496 |
| Marvell TechnologyMRVL | $263.69 | -4.82% | Semi-conducteursIA et grande tech | $1,317,737 |
| Intel CorporationINTC | $101.07 | -4.32% | Semi-conducteurs | $1,299,872 |
| Direxion Daily Semiconductor Bull 3X ETFSOXL | $127.94 | -9.00% | Semi-conducteursIndices boursiers | $1,104,731 |
| TeslaTSLA | $380.45 | -0.74% | Tech grand public | $783,582 |
| MetaMETA | $748.56 | +3.84% | IA et grande techTech grand public | $691,645 |
| Gaz naturelNATGAS | $3.41 | -0.23% | ÉnergieMatières premières | $656,281 |
| NVIDIANVDA | $226.25 | -2.13% | Semi-conducteursIA et grande tech | $649,682 |
| GoogleGOOGL | $355.85 | +1.05% | IA et grande techTech grand public | $625,533 |
| CoinbaseCOIN | $180.99 | -0.92% | Tech grand public | $585,495 |
| RobinhoodHOOD | $108.98 | -0.88% | Tech grand public | $564,722 |
| AppleAAPL | $341.14 | +1.32% | Tech grand publicIA et grande tech | $542,504 |
| Invesco QQQ TrustQQQ | $747.30 | -0.57% | Indices boursiers | $535,674 |
| LumentumLITE | $1,006.66 | -7.99% | Semi-conducteursIA et grande tech | $406,814 |
| SK Hynix ADRSKHY | $162.20 | -5.77% | Semi-conducteurs | $393,911 |
| MicrosoftMSFT | $541.71 | +1.18% | IA et grande techTech grand public | $392,097 |
| AMDAMD | $588.71 | -3.55% | Semi-conducteursIA et grande tech | $268,969 |
| ProShares UltraPro QQQTQQQ | $79.84 | -1.90% | Indices boursiers | $211,681 |
| SPDR S&P 500 ETF TrustSPY | $779.41 | -0.15% | Indices boursiers | $194,777 |
| PalantirPLTR | $207.75 | -0.84% | IA et grande tech | $145,161 |
| DRAMDRAM | $54.60 | -5.53% | Semi-conducteursIndices boursiers | $141,312 |
| AmazonAMZN | $261.88 | -0.37% | Tech grand publicIA et grande tech | $121,440 |
| Samsung ElectronicsSAMSUNG | $182.87 | -5.62% | Semi-conducteurs | $87,797 |
| BroadcomAVGO | $356.77 | -2.41% | Semi-conducteursIA et grande tech | $79,975 |
| CerebrasCBRS | $150.84 | -8.57% | IA et grande techAutres | $77,705 |
| ChangXin Memory TechnologyCXMT | $7.06CN¥47.24 | -7.94% | Semi-conducteursActions chinoises | $67,839 |
| Nebius Group NVNBIS | $209.69 | -6.23% | IA et grande tech | $49,080 |
| MiniMax GroupMINIMAX | $26.90CN¥180.03 | +0.71% | IA et grande techActions chinoises | $48,830 |
| OracleORCL | $137.99 | -3.14% | IA et grande techTech grand public | $42,847 |
| BlackBerryBB | $0.009378 | -4.89% | Tech grand public | $32,845 |
| NetflixNFLX | $71.24 | +0.94% | Tech grand public | $26,450 |
| DellDELL | $569.85 | -2.10% | IA et grande techTech grand public | $25,242 |
| Hims & HersHIMS | $31.25 | +1.02% | Tech grand public | $20,165 |
| Z.aiZHIPU | $77.44CN¥518.27 | -4.94% | IA et grande techActions chinoises | $16,990 |
| HyundaiHYUNDAI | $235.81 | -0.51% | Tech grand public | $12,188 |
| TSMCTSM | $447.30 | -1.74% | Semi-conducteurs | $11,958 |
| Western Digital CorporationWDC | $389.34 | -1.84% | Semi-conducteurs | $11,552 |
| iShares Russell 2000 ETFIWM | $278.90 | +0.35% | Indices boursiers | $11,487 |
| EWYEWY | $170.42 | -4.71% | Indices boursiers | $10,037 |
| AlibabaBABA | $110.48CN¥739.45 | -1.00% | Actions chinoisesTech grand public | $8,960 |
| OpenAIOPENAI | $1,676.63 | -0.84% | IA et grande tech | $8,798 |
| CoreWeaveCRWV | $80.22 | -3.75% | IA et grande tech | $7,406 |
| eBayEBAY | $118.46 | +12.02% | Tech grand public | $5,998 |
| Bloom EnergyBE | $260.80 | -6.62% | Énergie | $5,782 |
| Arm HoldingsARM | $256.25 | -4.62% | Semi-conducteursIA et grande tech | $5,464 |
| Rocket LabRKLB | $65.95 | -3.72% | Autres | $5,323 |
| MicroStrategy STRCSTRC | $99.85 | +0.30% | IA et grande techAutres | $4,160 |
| GameStopGME | $26.40 | -0.18% | Tech grand public | $3,851 |
| USA Rare EarthUSAR | $12.03 | -4.51% | Matières premières | $3,014 |
| IBMIBM | $225.77 | -0.90% | IA et grande techTech grand public | $2,039 |
| EWJEWJ | $97.59 | -1.60% | Indices boursiers | $1,745 |
| NokiaNOK | $10.08 | -2.79% | Tech grand public | $1,403 |
| XLEXLE | $65.93 | +3.58% | ÉnergieIndices boursiers | $1,350 |
| Xiaomi CorporationXIAOMI | $3.15CN¥21.11 | -5.10% | Tech grand publicActions chinoises | $1,259 |
| EWTEWT | $114.61 | +1.16% | Indices boursiers | $1,190 |
| ServiceNowNOW | $142.78 | +3.55% | IA et grande techTech grand public | $1,170 |
| QualcommQCOM | $173.40 | -1.34% | Semi-conducteurs | $1,082 |
| ASMLASML | $1,763.03 | -1.14% | Semi-conducteurs | $972 |
| Tencent HoldingsTENCENT | $54.12CN¥362.24 | -1.43% | Actions chinoises | $678 |
| ProShares Ultra VIX Short-Term Futures ETFUVXY | $16.03 | -2.01% | Autres | $578 |
| DraftKingsDKNG | $19.51 | -0.25% | Tech grand public | $231 |
| ZoomZM | $98.79 | +1.76% | Tech grand public | $209 |
| Applied MaterialsAMAT | $496.51 | -4.80% | Semi-conducteurs | $193 |
| RivianRIVN | $13.73 | -5.54% | Tech grand public | $82 |
| BlackstoneBX | $114.73 | +2.82% | Taux et crédit | $49 |
| Eli LillyLLY | $1,185.91 | +1.23% | Tech grand public | $24 |
Source : Aster · Perpétuel · Mis à jour · 71/71 actifs du catalogue en direct


