Marchés traditionnels perpétuels sur Lighter.
Repérez les mouvements sectoriels et les marchés perpétuels Lighter individuels qui suivent les actions, les indices, les matières premières et d'autres prix traditionnels — sans quitter CoinBeaver.
Marchés perpétuels Lighter.
Recherchez par nom ou symbole. Les filtres sectoriels proviennent des mouvements ci-dessus.
| Actif | Prix | 24h | Secteurs | Volume 24h |
|---|---|---|---|---|
| SanDiskSNDK | $1,480.05 | -8.32% | Semi-conducteurs | $18,312,989 |
| NVIDIANVDA | $225.99 | -2.33% | Semi-conducteursIA et grande tech | $10,547,161 |
| AppleAAPL | $340.61 | +1.28% | Tech grand publicIA et grande tech | $9,328,697 |
| SPDR S&P 500 ETF TrustSPY | $778.60 | -0.12% | Indices boursiers | $8,526,881 |
| AmazonAMZN | $261.49 | -0.66% | Tech grand publicIA et grande tech | $6,911,613 |
| Invesco QQQ TrustQQQ | $746.86 | -0.94% | Indices boursiers | $6,479,479 |
| TeslaTSLA | $379.37 | -1.06% | Tech grand public | $6,211,051 |
| SpaceXSPCX | $163.78 | -0.18% | IA et grande techAutres | $6,033,567 |
| MetaMETA | $750.91 | +4.03% | IA et grande techTech grand public | $5,868,955 |
| GoogleGOOGL | $355.97 | +1.19% | IA et grande techTech grand public | $5,723,871 |
| Micron TechnologyMU | $986.56 | -5.30% | Semi-conducteurs | $4,870,573 |
| MicrosoftMSFT | $542.30 | +1.39% | IA et grande techTech grand public | $4,188,718 |
| AMDAMD | $587.53 | -4.18% | Semi-conducteursIA et grande tech | $3,571,436 |
| Intel CorporationINTC | $101.11 | -4.50% | Semi-conducteurs | $3,523,471 |
| CircleCRCL | $84.41 | -2.44% | Tech grand public | $3,232,698 |
| SK Hynix ADRSKHY | $161.81 | -5.87% | Semi-conducteurs | $2,532,145 |
| Direxion Daily Semiconductor Bull 3X ETFSOXL | $127.98 | -10.15% | Semi-conducteursIndices boursiers | $1,879,846 |
| CoinbaseCOIN | $180.84 | -1.24% | Tech grand public | $1,814,904 |
| PalantirPLTR | $207.63 | -1.04% | IA et grande tech | $1,723,792 |
| DRAMDRAM | $54.57 | -5.91% | Semi-conducteursIndices boursiers | $1,250,794 |
| Samsung ElectronicsSAMSUNG | $182.61 | -6.11% | Semi-conducteurs | $1,216,111 |
| Nebius Group NVNBIS | $209.17 | -6.54% | IA et grande tech | $1,083,989 |
| MicroStrategyMSTR | $154.12 | -2.45% | Tech grand public | $1,033,130 |
| RobinhoodHOOD | $108.79 | -1.41% | Tech grand public | $984,540 |
| CerebrasCBRS | $150.54 | -9.26% | IA et grande techAutres | $847,415 |
| OpenAIOPENAI | $1,741.10 | -0.83% | IA et grande tech | $716,698 |
| Gaz naturelNATGAS | $3.41 | -0.66% | ÉnergieMatières premières | $463,080 |
| HyundaiHYUNDAI | $235.96 | -2.03% | Tech grand public | $436,615 |
| TSMCTSM | $447.14 | -1.61% | Semi-conducteurs | $202,922 |
| EWYEWY | $170.33 | -4.67% | Indices boursiers | $153,203 |
| LumentumLITE | $1,002.83 | -8.70% | Semi-conducteursIA et grande tech | $127,261 |
| IBMIBM | $225.34 | -0.81% | IA et grande techTech grand public | $114,450 |
| AlibabaBABA | $110.37CN¥738.68 | -0.80% | Actions chinoisesTech grand public | $91,311 |
| OracleORCL | $137.92 | -2.76% | IA et grande techTech grand public | $80,995 |
| Xiaomi CorporationXIAOMI | $3.11CN¥20.84 | -5.35% | Tech grand publicActions chinoises | $40,303 |
| CoreWeaveCRWV | $79.95 | -3.70% | IA et grande tech | $34,235 |
| Marvell TechnologyMRVL | $264.00 | -4.59% | Semi-conducteursIA et grande tech | $29,133 |
| MiniMax GroupMINIMAX | $26.82CN¥179.51 | -2.51% | IA et grande techActions chinoises | $13,739 |
| BlackBerryBB | $8.54 | -3.25% | Tech grand public | $12,034 |
| Rocket LabRKLB | $65.77 | -4.20% | Autres | $8,041 |
| ChangXin Memory TechnologyCXMT | $7.06CN¥47.23 | -8.42% | Semi-conducteursActions chinoises | $4,818 |
| Z.aiZHIPU | $77.45CN¥518.36 | -4.70% | IA et grande techActions chinoises | $4,814 |
| ASMLASML | $1,761.70 | -2.99% | Semi-conducteurs | $4,052 |
| MicroStrategy STRCSTRC | $99.58 | +0.21% | IA et grande techAutres | $3,403 |
| Tencent HoldingsTENCENT | $54.31CN¥363.45 | -1.26% | Actions chinoises | $3,306 |
| ServiceNowNOW | $142.44 | +1.11% | IA et grande techTech grand public | $1,207 |
| DellDELL | $569.27 | -3.13% | IA et grande techTech grand public | $741 |
| Arm HoldingsARM | $256.14 | — | Semi-conducteursIA et grande tech | $0 |
| BroadcomAVGO | $356.05 | — | Semi-conducteursIA et grande tech | $0 |
| Bloom EnergyBE | $258.71 | — | Énergie | $0 |
| GameStopGME | $26.42 | — | Tech grand public | $0 |
| iShares Russell 2000 ETFIWM | $278.59 | +0.17% | Indices boursiers | $0 |
| NokiaNOK | $10.05 | — | Tech grand public | $0 |
| QualcommQCOM | $173.18 | — | Semi-conducteurs | $0 |
Source : Lighter · Perpétuel · Mis à jour · 54/54 actifs du catalogue en direct
