Marchés traditionnels perpétuels sur Lighter.
Repérez les mouvements sectoriels et les marchés perpétuels Lighter individuels qui suivent les actions, les indices, les matières premières et d'autres prix traditionnels — sans quitter CoinBeaver.
Marchés perpétuels Lighter.
Recherchez par nom ou symbole. Les filtres sectoriels proviennent des mouvements ci-dessus.
| Actif | Prix | 24h | Secteurs | Volume 24h |
|---|---|---|---|---|
| SanDiskSNDK | $1,243.44 | -12.65% | Semi-conducteurs | $24,514,162 |
| SpaceXSPCX | $109.59 | -5.38% | IA et grande techAutres | $10,280,023 |
| Micron TechnologyMU | $875.67 | -1.22% | Semi-conducteurs | $6,459,325 |
| Direxion Daily Semiconductor Bull 3X SharesSOXL | $130.68 | -5.87% | Semi-conducteursIndices boursiers | $5,416,960 |
| CircleCRCL | $61.77 | -2.39% | Tech grand public | $2,633,929 |
| Invesco QQQ TrustQQQ | $716.63 | -0.98% | Indices boursiers | $2,270,458 |
| SPDR S&P 500 ETF TrustSPY | $770.68 | -0.28% | Indices boursiers | $2,242,768 |
| Intel CorporationINTC | $101.43 | +2.97% | Semi-conducteurs | $1,753,739 |
| AMDAMD | $480.94 | +1.01% | Semi-conducteursIA et grande tech | $1,321,994 |
| GoogleGOOGL | $364.87 | -3.87% | IA et grande techTech grand public | $1,152,504 |
| PalantirPLTR | $156.70 | -1.78% | IA et grande tech | $989,026 |
| NVIDIANVDA | $219.89 | +1.55% | Semi-conducteursIA et grande tech | $954,054 |
| SK Hynix ADRSKHY | $145.84 | -5.73% | Semi-conducteurs | $640,466 |
| AppleAAPL | $312.63 | +0.29% | Tech grand publicIA et grande tech | $542,671 |
| DRAMDRAM | $51.53 | -5.17% | Semi-conducteursIndices boursiers | $477,562 |
| MicroStrategyMSTR | $97.74 | +0.19% | Tech grand public | $463,419 |
| ChangXin Memory TechnologyCXMT | $7.67CN¥51.80 | -2.98% | Semi-conducteursActions chinoises | $396,100 |
| RobinhoodHOOD | $92.76 | -1.02% | Tech grand public | $366,454 |
| MicrosoftMSFT | $485.32 | -1.10% | IA et grande techTech grand public | $364,559 |
| Samsung ElectronicsSAMSUNG | $166.62 | -4.28% | Semi-conducteurs | $335,454 |
| TeslaTSLA | $321.61 | -1.42% | Tech grand public | $322,243 |
| DellDELL | $461.49 | -1.77% | IA et grande techTech grand public | $317,362 |
| AmazonAMZN | $272.83 | -2.07% | Tech grand publicIA et grande tech | $287,278 |
| MetaMETA | $591.04 | +0.11% | IA et grande techTech grand public | $256,517 |
| CoinbaseCOIN | $150.12 | -0.86% | Tech grand public | $195,743 |
| Marvell TechnologyMRVL | $208.67 | -4.55% | Semi-conducteursIA et grande tech | $191,367 |
| Gaz naturelNATGAS | $2.67 | -0.98% | ÉnergieMatières premières | $183,244 |
| Nebius Group NVNBIS | $214.55 | -4.51% | IA et grande tech | $124,080 |
| EWYEWY | $165.97 | -2.87% | Indices boursiers | $120,921 |
| MicroStrategy STRCSTRC | $94.12 | +1.20% | IA et grande techAutres | $107,311 |
| Cerebras SystemsCBRS | $212.60 | -3.63% | IA et grande techAutres | $84,503 |
| MiniMax GroupMINIMAX | $32.53CN¥219.56 | +5.03% | IA et grande techActions chinoises | $67,011 |
| IBMIBM | $235.07 | +0.04% | IA et grande techTech grand public | $54,201 |
| Rocket LabRKLB | $74.96 | -0.73% | Autres | $49,041 |
| BlackBerryBB | $8.62 | -3.28% | Tech grand public | $46,908 |
| TSMCTSM | $412.71 | -1.64% | Semi-conducteurs | $36,890 |
| Z.aiZHIPU | $128.64CN¥868.32 | -8.38% | IA et grande techActions chinoises | $35,560 |
| Xiaomi CorporationXIAOMI | $3.56CN¥24.00 | -0.15% | Tech grand publicActions chinoises | $32,824 |
| CoreWeaveCRWV | $88.52 | -2.91% | IA et grande tech | $19,793 |
| HyundaiHYUNDAI | $280.95 | -1.06% | Tech grand public | $17,676 |
| ServiceNowNOW | $113.56 | -3.88% | IA et grande techTech grand public | $17,249 |
| LumentumLITE | $819.96 | -2.93% | Semi-conducteursIA et grande tech | $16,845 |
| OracleORCL | $142.26 | -2.55% | IA et grande techTech grand public | $12,352 |
| AlibabaBABA | $128.47CN¥867.17 | -1.86% | Actions chinoisesTech grand public | $4,574 |
| OpenAIOPENAI | $1,124.67 | -0.57% | IA et grande tech | $2,456 |
| iShares Russell 2000 ETFIWM | $299.53 | -0.76% | Indices boursiers | $686 |
| Tencent HoldingsTENCENT | $61.82CN¥417.29 | -0.72% | Actions chinoises | $182 |
| ASMLASML | $1,675.40 | -1.35% | Semi-conducteurs | $73 |
| Arm HoldingsARM | $272.56 | — | Semi-conducteursIA et grande tech | $0 |
| BroadcomAVGO | $419.73 | — | Semi-conducteursIA et grande tech | $0 |
| Bloom EnergyBE | $232.00 | — | Énergie | $0 |
| GameStopGME | $19.01 | — | Tech grand public | $0 |
| NokiaNOK | $9.61 | — | Tech grand public | $0 |
| QualcommQCOM | $157.13 | — | Semi-conducteurs | $0 |
Source : Lighter · Perpétuel · Mis à jour · 54/54 actifs du catalogue en direct
