Marchés traditionnels perpétuels sur EdgeX.
Repérez les mouvements sectoriels et les marchés perpétuels EdgeX individuels qui suivent les actions, les indices, les matières premières et d'autres prix traditionnels — sans quitter CoinBeaver.
Marchés perpétuels EdgeX.
Recherchez par nom ou symbole. Les filtres sectoriels proviennent des mouvements ci-dessus.
| Actif | Prix | 24h | Secteurs | Volume 24h |
|---|---|---|---|---|
| XAUXAU | $4,163.91 | -0.70% | Matières premières | $44,956,720 |
| MicroStrategyMSTR | $154.18 | -1.19% | Tech grand public | $1,562,168 |
| NVIDIANVDA | $226.10 | -2.09% | Semi-conducteursIA et grande tech | $1,102,582 |
| TeslaTSLA | $379.79 | -0.88% | Tech grand public | $790,135 |
| Micron TechnologyMU | $987.32 | -4.60% | Semi-conducteurs | $685,336 |
| GoogleGOOGL | $355.69 | +1.24% | IA et grande techTech grand public | $680,716 |
| AMDAMD | $588.31 | -3.56% | Semi-conducteursIA et grande tech | $514,464 |
| Marvell TechnologyMRVL | $263.97 | -4.39% | Semi-conducteursIA et grande tech | $405,744 |
| SpaceXSPCX | $163.86 | +0.08% | IA et grande techAutres | $372,705 |
| Invesco QQQ TrustQQQ | $746.93 | -0.52% | Indices boursiers | $360,144 |
| SK HynixSKHYNIX | $1,164.74 | -5.49% | Semi-conducteurs | $350,279 |
| MetaMETA | $748.70 | +4.07% | IA et grande techTech grand public | $348,993 |
| Direxion Daily Small Cap Bear 3X ETFTZA | $47.40 | -0.08% | Indices boursiers | $343,987 |
| Samsung ElectronicsSAMSUNG | $182.53 | -5.65% | Semi-conducteurs | $343,517 |
| XAGXAG | $60.46 | -0.55% | Matières premières | $340,665 |
| Direxion Daily Semiconductor Bull 3X ETFSOXL | $128.18 | -8.70% | Semi-conducteursIndices boursiers | $337,628 |
| AppleAAPL | $340.65 | +1.58% | Tech grand publicIA et grande tech | $333,599 |
| CuivreCOPPER | $6.75 | +0.40% | Matières premières | $318,656 |
| XPTXPT | $1,683.84 | -0.39% | Matières premières | $308,779 |
| PalantirPLTR | $207.72 | -0.83% | IA et grande tech | $307,004 |
| Pétrole BrentBZ | $104.12 | +1.96% | ÉnergieMatières premières | $292,322 |
| Pétrole brutCL | $92.89 | +2.25% | ÉnergieMatières premières | $285,407 |
| CoinbaseCOIN | $181.12 | -0.11% | Tech grand public | $274,984 |
| WalmartWMT | $112.45 | +0.68% | Autres | $269,718 |
| EWYEWY | $170.35 | -4.45% | Indices boursiers | $268,721 |
| PayPalPYPL | $55.93 | +0.67% | Tech grand public | $266,205 |
| MicrosoftMSFT | $542.01 | +1.30% | IA et grande techTech grand public | $264,647 |
| RobinhoodHOOD | $108.96 | -0.58% | Tech grand public | $264,398 |
| Rocket LabRKLB | $65.75 | -4.01% | Autres | $261,291 |
| QualcommQCOM | $173.34 | -1.51% | Semi-conducteurs | $256,408 |
| AmazonAMZN | $261.51 | -0.39% | Tech grand publicIA et grande tech | $256,223 |
| Berkshire HathawayBRKB | $517.09 | +0.29% | Autres | $255,206 |
| Direxion Daily 20+ Year Treasury Bull 3X ETFTMF | $25.99 | +0.14% | Taux et crédit | $251,133 |
| XLVXLV | $172.03 | +0.37% | Autres | $251,015 |
| Direxion Daily MSCI South Korea Bull 3X ETFKORU | $15.73 | -12.77% | Indices boursiers | $250,455 |
| Intel CorporationINTC | $101.16 | -3.87% | Semi-conducteurs | $250,373 |
| SK Hynix ADRSKHY | $162.00 | -5.31% | Semi-conducteurs | $250,276 |
| Gaz naturelNATGAS | $3.42 | -0.03% | ÉnergieMatières premières | $245,989 |
| SPDR S&P 500 ETF TrustSPY | $778.91 | +0.34% | Indices boursiers | $243,373 |
| EWJEWJ | $97.50 | -0.48% | Indices boursiers | $235,696 |
| Pop MartPOPMART | $19.12CN¥127.93 | -1.11% | Tech grand publicActions chinoises | $234,346 |
| GigaDeviceGIGADEV | $46.35 | -6.42% | Semi-conducteurs | $233,750 |
| Goldman SachsGS | $893.95 | -0.86% | Autres | $231,809 |
| Xiaomi CorporationXIAOMI | $3.13CN¥20.92 | -5.44% | Tech grand publicActions chinoises | $228,462 |
| SoFiSOFI | $15.41 | -2.00% | Tech grand public | $227,528 |
| SalesforceCRM | $234.53 | +2.48% | Tech grand public | $226,397 |
| XLEXLE | $65.87 | +1.15% | ÉnergieIndices boursiers | $219,380 |
| ChangXin Memory TechnologyCXMT | $7.06CN¥47.26 | -7.44% | Semi-conducteursActions chinoises | $216,727 |
| CircleCRCL | $84.43 | -1.27% | Tech grand public | $210,329 |
| Coca-ColaKO | $89.13 | +1.40% | Autres | $210,061 |
| Tencent HoldingsTENCENT | $54.01CN¥361.49 | -1.13% | Actions chinoises | $208,589 |
| ProShares UltraShort 20+ Year Treasury ETFTBT | $42.08 | -0.30% | Taux et crédit | $201,916 |
| VisaV | $390.68 | +1.03% | Autres | $189,878 |
| XPDXPD | $1,150.36 | -0.26% | Matières premières | $185,440 |
| CerebrasCBRS | $150.70 | -9.00% | IA et grande techAutres | $179,349 |
| BroadcomAVGO | $356.54 | -2.22% | Semi-conducteursIA et grande tech | $179,123 |
| Direxion Daily Semiconductor Bear 3X ETFSOXS | $37.31 | +8.94% | Semi-conducteursIndices boursiers | $166,695 |
| JPMorgan ChaseJPM | $334.68 | +0.14% | Autres | $165,601 |
| MiniMax GroupMINIMAX | $26.84CN¥179.63 | -0.23% | IA et grande techActions chinoises | $132,863 |
| Z.aiZHIPU | $77.43CN¥518.23 | -4.69% | IA et grande techActions chinoises | $118,483 |
| DRAMDRAM | $54.57 | -5.02% | Semi-conducteursIndices boursiers | $0 |
Source : EdgeX · Perpétuel · Mis à jour · 61/61 actifs du catalogue en direct







