Marchés traditionnels perpétuels sur EdgeX.
Repérez les mouvements sectoriels et les marchés perpétuels EdgeX individuels qui suivent les actions, les indices, les matières premières et d'autres prix traditionnels — sans quitter CoinBeaver.
Marchés perpétuels EdgeX.
Recherchez par nom ou symbole. Les filtres sectoriels proviennent des mouvements ci-dessus.
| Actif | Prix | 24h | Secteurs | Volume 24h |
|---|---|---|---|---|
| XAUXAU | $4,264.49 | +4.47% | Matières premières | $77,330,138 |
| Micron TechnologyMU | $876.62 | -1.94% | Semi-conducteurs | $18,639,945 |
| SpaceXSPCX | $109.62 | -6.01% | IA et grande techAutres | $12,056,419 |
| SK Hynix ADRSKHY | $146.12 | -6.29% | Semi-conducteurs | $6,261,135 |
| GoogleGOOGL | $364.79 | -3.70% | IA et grande techTech grand public | $3,264,996 |
| Pétrole BrentBZ | $79.26 | +0.26% | ÉnergieMatières premières | $2,753,423 |
| SK HynixSKHYNIX | $1,094.55 | -8.25% | Semi-conducteurs | $2,285,097 |
| NVIDIANVDA | $219.97 | +1.66% | Semi-conducteursIA et grande tech | $2,078,402 |
| AMDAMD | $480.61 | +0.56% | Semi-conducteursIA et grande tech | $1,492,205 |
| TeslaTSLA | $321.69 | -1.36% | Tech grand public | $1,330,764 |
| DRAMDRAM | $51.59 | -5.95% | Semi-conducteursIndices boursiers | $1,247,488 |
| PalantirPLTR | $156.83 | -2.09% | IA et grande tech | $1,098,910 |
| Intel CorporationINTC | $101.44 | +3.05% | Semi-conducteurs | $1,051,633 |
| MicrosoftMSFT | $485.31 | -1.12% | IA et grande techTech grand public | $939,218 |
| Invesco QQQ TrustQQQ | $716.57 | -0.96% | Indices boursiers | $933,247 |
| EWJEWJ | $95.22 | +0.13% | Indices boursiers | $880,257 |
| XPTXPT | $1,755.49 | +1.13% | Matières premières | $832,426 |
| Samsung ElectronicsSAMSUNG | $166.98 | -5.03% | Semi-conducteurs | $805,309 |
| BroadcomAVGO | $419.71 | +0.37% | Semi-conducteursIA et grande tech | $788,824 |
| Cerebras SystemsCBRS | $213.06 | -4.68% | IA et grande techAutres | $785,804 |
| Pétrole brutCL | $74.93 | -0.50% | ÉnergieMatières premières | $784,838 |
| EWYEWY | $166.27 | -2.90% | Indices boursiers | $783,459 |
| MiniMax GroupMINIMAX | $32.50CN¥219.35 | +7.14% | IA et grande techActions chinoises | $756,055 |
| Gaz naturelNATGAS | $2.67 | -0.65% | ÉnergieMatières premières | $749,380 |
| SPDR S&P 500 ETF TrustSPY | $771.15 | -0.25% | Indices boursiers | $725,281 |
| MicroStrategyMSTR | $97.74 | +0.64% | Tech grand public | $720,699 |
| CircleCRCL | $61.83 | -2.61% | Tech grand public | $699,744 |
| AmazonAMZN | $272.92 | -1.85% | Tech grand publicIA et grande tech | $676,101 |
| RobinhoodHOOD | $92.77 | -1.08% | Tech grand public | $667,600 |
| XPDXPD | $1,380.54 | +1.96% | Matières premières | $654,201 |
| SOXSSOXS | $45.46 | +5.85% | Autres | $651,530 |
| Direxion Daily Semiconductor Bull 3X SharesSOXL | $130.77 | -5.71% | Semi-conducteursIndices boursiers | $635,126 |
| CuivreCOPPER | $6.75 | +1.59% | Matières premières | $634,286 |
| CoinbaseCOIN | $150.16 | -0.67% | Tech grand public | $600,639 |
| XAGXAG | $62.41 | +4.59% | Matières premières | $593,617 |
| GigaDeviceGIGADEV | $59.88 | +0.50% | Semi-conducteurs | $589,507 |
| AppleAAPL | $312.28 | +0.74% | Tech grand publicIA et grande tech | $577,290 |
| Tencent HoldingsTENCENT | $61.76CN¥416.91 | -1.74% | Actions chinoises | $575,628 |
| Marvell TechnologyMRVL | $208.99 | -5.19% | Semi-conducteursIA et grande tech | $570,720 |
| MetaMETA | $591.63 | +0.30% | IA et grande techTech grand public | $546,816 |
| XLEXLE | $57.48 | -1.80% | ÉnergieIndices boursiers | $536,939 |
| TZATZA | $38.10 | +2.48% | Autres | $522,746 |
| VisaV | $368.29 | -0.26% | Autres | $519,593 |
| SalesforceCRM | $184.32 | -3.13% | Tech grand public | $518,594 |
| JPMorgan ChaseJPM | $359.12 | -0.02% | Autres | $517,010 |
| Goldman SachsGS | $1,068.17 | +1.54% | Autres | $511,975 |
| Berkshire HathawayBRKB | $518.90 | +0.26% | Autres | $494,162 |
| Xiaomi CorporationXIAOMI | $3.56CN¥24.00 | -0.65% | Tech grand publicActions chinoises | $492,337 |
| WalmartWMT | $112.99 | +0.56% | Autres | $468,799 |
| Pop MartPOPMART | $20.02CN¥135.12 | -3.29% | Tech grand publicActions chinoises | $468,671 |
| PayPalPYPL | $59.05 | +0.87% | Tech grand public | $459,335 |
| Coca-ColaKO | $86.95 | +0.35% | Autres | $454,288 |
| XLVXLV | $164.59 | +1.33% | Autres | $453,398 |
| TMFTMF | $31.84 | +0.63% | Taux et crédit | $451,174 |
| KORUKORU | $17.49 | -8.63% | Indices boursiers | $445,222 |
| Rocket LabRKLB | $74.96 | -2.49% | Autres | $439,933 |
| SoFiSOFI | $18.20 | -1.77% | Tech grand public | $426,887 |
| QualcommQCOM | $157.17 | -3.18% | Semi-conducteurs | $419,811 |
| ChangXin Memory TechnologyCXMT | $7.67CN¥51.80 | -3.57% | Semi-conducteursActions chinoises | $373,089 |
| Z.aiZHIPU | $128.44CN¥866.96 | -4.21% | IA et grande techActions chinoises | $345,505 |
| TBTTBT | $37.59 | +0.17% | Taux et crédit | $345,024 |
Source : EdgeX · Perpétuel · Mis à jour · 61/61 actifs du catalogue en direct







