Marchés traditionnels HIP-3 sur Hyperliquid.
Repérez les mouvements sectoriels et les marchés perpétuels HIP-3 individuels qui suivent les actions, les indices, les matières premières et d'autres prix traditionnels — sans quitter CoinBeaver.
Mouvements sectoriels sur 24h pondérés par le volume.
Cliquez sur un secteur pour filtrer le tableau des actifs. Les chiffres pondèrent chaque membre par son volume notionnel sur 24h.
Meilleures hausses
Plus fortes baisses
Meilleures hausses
Plus fortes baisses
Meilleures hausses
Plus fortes baisses
Meilleures hausses
Plus fortes baisses
Meilleures hausses
Plus fortes baisses
Meilleures hausses
Plus fortes baisses
Meilleures hausses
Plus fortes baisses
Meilleures hausses
Plus fortes baisses
Meilleures hausses
Plus fortes baisses
Meilleures hausses
Plus fortes baisses
Marchés perpétuels HIP-3.
Recherchez par nom ou symbole. Les filtres sectoriels proviennent des mouvements ci-dessus.
| Actif | Prix | 24h | Secteurs | Volume 24h |
|---|---|---|---|---|
| SK HynixSKHX | $1,069.30 | +14.14% | Semi-conducteurs | $1,591,126,397 |
| SanDiskSNDK | $1,322.50 | +33.16% | Semi-conducteurs | $781,499,317 |
| Micron TechnologyMU | $886.83 | +23.76% | Semi-conducteurs | $767,936,070 |
| S&P 500SP500 | $7,440.80 | +1.85% | Indices boursiers | $711,625,299 |
| XYZ100XYZ100 | $28,202.00 | +3.90% | Indices boursiers | $616,811,745 |
| DRAMDRAM | $52.51 | +19.95% | Semi-conducteursIndices boursiers | $417,954,116 |
| SK Hynix ADRSKHY | $150.08 | +20.81% | Semi-conducteurs | $381,778,104 |
| Pétrole brutCL | $83.90 | -0.94% | ÉnergieMatières premières | $318,626,545 |
| SamsungSMSN | $169.03 | +17.57% | Semi-conducteurs | $262,484,478 |
| Pétrole BrentBRENTOIL | $87.19 | -1.09% | ÉnergieMatières premières | $188,967,891 |
| SpaceXSPCX | $112.79 | +0.71% | IA et grande techAutres | $144,727,680 |
| MicrosoftMSFT | $448.50 | +11.45% | IA et grande techTech grand public | $131,451,675 |
| NVIDIANVDA | $195.77 | +3.22% | Semi-conducteursIA et grande tech | $122,380,879 |
| AppleAAPL | $319.32 | -5.76% | Tech grand publicIA et grande tech | $109,712,686 |
| EWYEWY | $160.82 | +12.54% | Indices boursiers | $101,909,489 |
| ArgentSILVER | $58.95 | +2.26% | Matières premières | $100,972,960 |
| MetaMETA | $541.66 | +0.80% | IA et grande techTech grand public | $85,670,461 |
| Intel CorporationINTC | $92.21 | +14.91% | Semi-conducteurs | $74,531,156 |
| ChangXin Memory TechnologyCXMT | $7.82CN¥52.81 | +10.68% | Semi-conducteursActions chinoises | $66,466,357 |
| Nebius Group NVNBIS | $195.06 | +33.27% | IA et grande tech | $58,655,120 |
| OrGOLD | $4,104.30 | +0.86% | Matières premières | $57,390,560 |
| AmazonAMZN | $254.80 | +12.05% | Tech grand publicIA et grande tech | $50,445,882 |
| AMDAMD | $489.20 | +15.24% | Semi-conducteursIA et grande tech | $44,227,350 |
| GoogleGOOGL | $334.78 | +0.42% | IA et grande techTech grand public | $41,103,885 |
| Marvell TechnologyMRVL | $189.07 | +17.97% | Semi-conducteursIA et grande tech | $39,403,825 |
| TeslaTSLA | $307.78 | +3.92% | Tech grand public | $36,386,383 |
| USDJPYJPY | $159.59 | -2.33% | Change | $24,186,862 |
| CerebrasCBRS | $203.76 | +20.45% | IA et grande techAutres | $21,285,453 |
| CircleCRCL | $63.13 | +3.26% | Tech grand public | $20,021,354 |
| Bloom EnergyBE | $216.82 | +35.09% | Énergie | $17,629,113 |
| NetflixNFLX | $72.86 | -0.37% | Tech grand public | $16,950,331 |
| OracleORCL | $128.75 | +10.01% | IA et grande techTech grand public | $16,715,443 |
| KioxiaKIOXIA | $302.63 | +28.85% | Semi-conducteurs | $15,864,635 |
| RobinhoodHOOD | $87.01 | +0.13% | Tech grand public | $15,833,534 |
| MicroStrategyMSTR | $97.24 | +4.75% | Tech grand public | $13,262,147 |
| CoinbaseCOIN | $154.08 | -2.56% | Tech grand public | $11,876,845 |
| CoreWeaveCRWV | $75.20 | +24.53% | IA et grande tech | $11,555,910 |
| Z.aiZHIPU | $120.31CN¥812.71 | -6.02% | IA et grande techActions chinoises | $11,115,352 |
| Arm HoldingsARM | $243.69 | +8.83% | Semi-conducteursIA et grande tech | $9,785,905 |
| Gaz naturelNATGAS | $2.75 | +0.59% | ÉnergieMatières premières | $8,194,204 |
| LumentumLITE | $705.63 | +17.99% | Semi-conducteursIA et grande tech | $6,125,228 |
| BlackBerryBB | $8.53 | +9.87% | Tech grand public | $6,008,664 |
| TSMCTSM | $404.87 | +8.77% | Semi-conducteurs | $5,958,727 |
| Nikkei 225JP225 | $63,651.00 | +4.01% | Indices boursiers | $4,608,000 |
| MiniMax GroupMINIMAX | $27.62CN¥186.58 | +3.29% | IA et grande techActions chinoises | $4,476,110 |
| PalantirPLTR | $122.43 | +0.82% | IA et grande tech | $4,337,009 |
| Rocket LabRKLB | $65.48 | +13.53% | Autres | $4,240,719 |
| EURUSDEUR | $1.15 | +0.55% | Change | $3,869,421 |
| SharonAISHAZ | $49.22 | +25.83% | IA et grande tech | $3,676,980 |
| KOSPI 200KR200 | $955.28 | +8.87% | Indices boursiers | $3,615,478 |
| AlibabaBABA | $116.29CN¥785.55 | +1.76% | Actions chinoisesTech grand public | $3,101,729 |
| QualcommQCOM | $151.70 | +3.26% | Semi-conducteurs | $2,973,657 |
| ASMLASML | $1,669.40 | +7.41% | Semi-conducteurs | $2,954,534 |
| HyundaiHYUNDAI | $255.26 | +6.13% | Tech grand public | $2,815,108 |
| ServiceNowNOW | $109.11 | -4.43% | IA et grande techTech grand public | $2,805,961 |
| Eli LillyLLY | $1,157.20 | -4.20% | Tech grand public | $2,754,080 |
| SMHSMH | $543.30 | +8.04% | Semi-conducteursIndices boursiers | $2,541,233 |
| EWJEWJ | $92.69 | +3.89% | Indices boursiers | $2,442,329 |
| CuivreCOPPER | $6.50 | +2.41% | Matières premières | $2,438,698 |
| Western Digital CorporationWDC | $546.67 | +20.05% | Semi-conducteurs | $2,368,037 |
| NokiaNOK | $9.16 | +9.94% | Tech grand public | $2,349,749 |
| Hims & HersHIMS | $26.97 | +9.31% | Tech grand public | $1,983,446 |
| PlatinePLATINUM | $1,658.20 | +2.53% | Matières premières | $1,971,886 |
| DellDELL | $407.73 | +10.51% | IA et grande techTech grand public | $1,919,707 |
| IBMIBM | $221.69 | -1.41% | IA et grande techTech grand public | $1,916,669 |
| QuantinuumQNT | $51.64 | +8.57% | Tech grand public | $1,792,197 |
| MicroStrategy STRCSTRC | $89.50 | +2.11% | IA et grande techAutres | $1,790,214 |
| Applied MaterialsAMAT | $505.25 | +14.74% | Semi-conducteurs | $1,745,536 |
| Hyperliquid StrategiesPURRDAT | $6.25 | +5.25% | IA et grande techIndices boursiers | $1,690,685 |
| BroadcomAVGO | $387.87 | +5.43% | Semi-conducteursIA et grande tech | $1,266,632 |
| RivianRIVN | $17.03 | +4.47% | Tech grand public | $1,264,535 |
| RoboStrategyBOT | $29.49 | +8.11% | IA et grande tech | $813,667 |
| EWTEWT | $94.26 | +5.94% | Indices boursiers | $755,954 |
| USA Rare EarthUSAR | $14.83 | +13.84% | Matières premières | $741,806 |
| PalladiumPALLADIUM | $1,317.50 | +4.17% | Matières premières | $517,202 |
| ZoomZM | $92.69 | +0.28% | Tech grand public | $489,956 |
| GameStopGME | $21.83 | +0.14% | Tech grand public | $450,313 |
| XLEXLE | $59.06 | +0.71% | ÉnergieIndices boursiers | $421,380 |
| BlackstoneBX | $128.44 | -0.54% | Taux et crédit | $385,735 |
| eBayEBAY | $113.52 | -1.55% | Tech grand public | $339,304 |
| DraftKingsDKNG | $23.75 | -3.28% | Tech grand public | $279,326 |
| DXYDXY | $97.15 | 0.00% | Change | $0 |
Source : Hyperliquid · HIP-3 · Mis à jour · 82/82 actifs du catalogue en direct · dex xyz