Marchés traditionnels HIP-3 sur Hyperliquid.
Repérez les mouvements sectoriels et les marchés perpétuels HIP-3 individuels qui suivent les actions, les indices, les matières premières et d'autres prix traditionnels — sans quitter CoinBeaver.
Marchés perpétuels HIP-3.
Recherchez par nom ou symbole. Les filtres sectoriels proviennent des mouvements ci-dessus.
| Actif | Prix | 24h | Secteurs | Volume 24h |
|---|---|---|---|---|
| SanDiskSNDK | $1,252.80 | -12.69% | Semi-conducteurs | $788,141,570 |
| SK HynixSKHX | $1,094.30 | -8.40% | Semi-conducteurs | $576,441,448 |
| S&P 500SP500 | $7,730.60 | -0.27% | Indices boursiers | $506,761,930 |
| Micron TechnologyMU | $875.41 | -2.21% | Semi-conducteurs | $474,159,886 |
| XYZ100XYZ100 | $29,432.00 | -0.99% | Indices boursiers | $432,231,627 |
| SpaceXSPCX | $109.67 | -5.95% | IA et grande techAutres | $403,120,204 |
| Pétrole brutCL | $74.96 | -0.53% | ÉnergieMatières premières | $293,280,487 |
| DRAMDRAM | $51.65 | -6.01% | Semi-conducteursIndices boursiers | $204,349,113 |
| OrGOLD | $4,284.00 | +5.03% | Matières premières | $148,911,042 |
| NVIDIANVDA | $219.99 | +1.63% | Semi-conducteursIA et grande tech | $143,399,117 |
| Pétrole BrentBRENTOIL | $79.29 | +0.28% | ÉnergieMatières premières | $134,724,488 |
| Intel CorporationINTC | $101.39 | +2.99% | Semi-conducteurs | $118,068,230 |
| SK Hynix ADRSKHY | $146.04 | -6.31% | Semi-conducteurs | $113,790,900 |
| AMDAMD | $480.62 | +0.55% | Semi-conducteursIA et grande tech | $102,071,814 |
| CircleCRCL | $61.78 | -2.78% | Tech grand public | $95,777,203 |
| SamsungSMSN | $168.39 | -4.46% | Semi-conducteurs | $86,428,411 |
| ArgentSILVER | $62.34 | +4.50% | Matières premières | $84,941,474 |
| GoogleGOOGL | $364.60 | -3.80% | IA et grande techTech grand public | $81,446,496 |
| MicrosoftMSFT | $485.12 | -1.10% | IA et grande techTech grand public | $57,045,282 |
| EWYEWY | $166.55 | -2.79% | Indices boursiers | $56,778,598 |
| MetaMETA | $591.20 | +0.31% | IA et grande techTech grand public | $54,363,825 |
| AppleAAPL | $312.25 | +0.75% | Tech grand publicIA et grande tech | $30,673,743 |
| Marvell TechnologyMRVL | $209.23 | -5.21% | Semi-conducteursIA et grande tech | $29,943,366 |
| ChangXin Memory TechnologyCXMT | $7.68CN¥51.85 | -3.28% | Semi-conducteursActions chinoises | $26,665,544 |
| PalantirPLTR | $156.88 | -2.00% | IA et grande tech | $23,142,465 |
| AmazonAMZN | $272.68 | -1.86% | Tech grand publicIA et grande tech | $20,177,784 |
| Nebius Group NVNBIS | $214.77 | -4.81% | IA et grande tech | $20,098,828 |
| OracleORCL | $142.04 | -2.93% | IA et grande techTech grand public | $19,860,977 |
| TeslaTSLA | $321.51 | -1.40% | Tech grand public | $18,133,360 |
| KioxiaKIOXIA | $310.67 | -11.98% | Semi-conducteurs | $17,644,639 |
| CerebrasCBRS | $213.10 | -4.70% | IA et grande techAutres | $12,454,153 |
| MicroStrategyMSTR | $97.78 | +0.55% | Tech grand public | $12,447,158 |
| DellDELL | $462.66 | -0.59% | IA et grande techTech grand public | $10,842,360 |
| LumentumLITE | $820.98 | -4.27% | Semi-conducteursIA et grande tech | $8,733,070 |
| CoinbaseCOIN | $150.24 | -0.56% | Tech grand public | $8,182,743 |
| Eli LillyLLY | $1,179.30 | +4.11% | Tech grand public | $7,787,200 |
| Western Digital CorporationWDC | $460.75 | -16.91% | Semi-conducteurs | $6,637,004 |
| CuivreCOPPER | $6.74 | +1.44% | Matières premières | $6,633,148 |
| CoreWeaveCRWV | $88.69 | -2.56% | IA et grande tech | $6,458,701 |
| RobinhoodHOOD | $92.74 | -1.15% | Tech grand public | $6,387,969 |
| MiniMax GroupMINIMAX | $32.56CN¥219.77 | +7.30% | IA et grande techActions chinoises | $5,409,778 |
| Z.aiZHIPU | $128.65CN¥868.39 | -4.06% | IA et grande techActions chinoises | $5,323,472 |
| Gaz naturelNATGAS | $2.67 | -0.84% | ÉnergieMatières premières | $4,456,412 |
| TSMCTSM | $412.76 | -1.56% | Semi-conducteurs | $4,246,179 |
| Arm HoldingsARM | $272.90 | -2.17% | Semi-conducteursIA et grande tech | $4,127,079 |
| Bloom EnergyBE | $232.24 | +0.42% | Énergie | $4,088,926 |
| Rocket LabRKLB | $74.92 | -2.49% | Autres | $3,784,577 |
| USDJPYJPY | $157.70 | +0.01% | Change | $3,377,638 |
| BroadcomAVGO | $419.45 | +0.26% | Semi-conducteursIA et grande tech | $2,855,984 |
| PlatinePLATINUM | $1,752.50 | +0.94% | Matières premières | $2,620,225 |
| Hyperliquid StrategiesPURRDAT | $6.83 | +1.12% | IA et grande techIndices boursiers | $2,573,241 |
| Nikkei 225JP225 | $65,291.00 | -1.26% | Indices boursiers | $2,522,762 |
| SMHSMH | $569.40 | -1.04% | Semi-conducteursIndices boursiers | $2,307,003 |
| MicroStrategy STRCSTRC | $94.02 | +1.07% | IA et grande techAutres | $2,219,292 |
| BlackBerryBB | $8.62 | -3.15% | Tech grand public | $2,023,435 |
| NetflixNFLX | $74.34 | +0.72% | Tech grand public | $1,968,038 |
| KOSPI 200KR200 | $1,008.50 | -4.58% | Indices boursiers | $1,814,299 |
| AlibabaBABA | $128.36CN¥866.43 | -1.15% | Actions chinoisesTech grand public | $1,755,901 |
| QualcommQCOM | $157.30 | -3.19% | Semi-conducteurs | $1,738,858 |
| HyundaiHYUNDAI | $279.96 | -2.36% | Tech grand public | $1,465,871 |
| NokiaNOK | $9.62 | -3.65% | Tech grand public | $1,265,446 |
| DraftKingsDKNG | $21.81 | -7.82% | Tech grand public | $1,235,321 |
| ServiceNowNOW | $113.67 | -3.08% | IA et grande techTech grand public | $1,203,194 |
| EURUSDEUR | $1.16 | +0.21% | Change | $1,117,939 |
| IBMIBM | $235.34 | +0.27% | IA et grande techTech grand public | $1,090,257 |
| Hims & HersHIMS | $31.69 | -1.46% | Tech grand public | $1,082,313 |
| ASMLASML | $1,674.00 | -2.45% | Semi-conducteurs | $1,021,744 |
| PalladiumPALLADIUM | $1,378.20 | +1.76% | Matières premières | $1,017,050 |
| USA Rare EarthUSAR | $17.18 | -1.32% | Matières premières | $886,065 |
| RoboStrategyBOT | $26.89 | -1.62% | IA et grande tech | $867,682 |
| QuantinuumQNT | $56.63 | -3.64% | Tech grand public | $801,872 |
| SharonAISHAZ | $57.14 | +2.04% | IA et grande tech | $773,844 |
| Applied MaterialsAMAT | $533.02 | -2.77% | Semi-conducteurs | $763,739 |
| EWJEWJ | $95.14 | -0.04% | Indices boursiers | $575,685 |
| eBayEBAY | $113.44 | +3.21% | Tech grand public | $454,302 |
| GameStopGME | $19.03 | -0.98% | Tech grand public | $432,677 |
| BlackstoneBX | $136.52 | -0.31% | Taux et crédit | $416,510 |
| XLEXLE | $57.38 | -1.87% | ÉnergieIndices boursiers | $267,437 |
| ZoomZM | $100.13 | -1.18% | Tech grand public | $265,915 |
| EWTEWT | $101.68 | -0.89% | Indices boursiers | $258,454 |
| RivianRIVN | $15.59 | -0.95% | Tech grand public | $118,779 |
| DXYDXY | $97.15 | 0.00% | Change | $0 |
Source : Hyperliquid · HIP-3 · Mis à jour · 82/82 actifs du catalogue en direct